
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | GROVER, Elliott | 97906 | LP Epee | GBR |
| 2 | ANDREWS, Benjamin | 113262 | Plymouth Fencing Club | GBR |
| 3 | SHEPHERD, Billy | 114253 | Skipton Fencing Club | GBR |
| 4 | EAST, William | 110825 | Knightsbridge Fencing Club | GBR |
| 5 | GUNPUT, Satyadev | 133828 | Unattached | MRI |
| 6 | JORDAN, Owen | 111171 | Salle Paul | GBR |
| 7 | CHOONG, Joseph | 114827 | GBR | |
| 8 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
| 9 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 10 | BROOKE, Alec | 118351 | Knightsbridge Fencing Club | GBR |
| 11 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 12 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 13 | RUSEV, Rosislav | 126783 | Brixton Fencing Club | BUL |
| 14 | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR |
