
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | JURAS, Danielius | 136728 | Newham Swords | |
| 2 | BEARDMORE-ESTEBAN, Sebastian | 127481 | ZFW Fencing Club | |
| 3 | THOMPSON, Alastair | 130343 | ZFW Fencing Club | |
| 4 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
| 5 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 6 | ZHAO, rui | 131292 | Salle Paul | |
| 7 | CONTRACTOR, Khalam | 126851 | Newham Swords | |
| 8 | JAMES, Alexander | 132845 | Cardiff Academy of Fencing | GBR |
| 9 | THOMPSON, Edward | 133224 | Fencers Club London | |
| 10 | WAGNER, Lucas | 136418 | Champion Club | |
| 11 | DERRICK, Lam | 148236 | Oxford Fencing Club | |
| 12 | FLOREA, Luca | 132748 | Herefordshire Fencing Club | GBR |
| 13 | WAGDI, Yaqub | 134468 | Salle Paul | |
| 14 | CALLAGHAN, Lewis | 133066 | Allez Fencing | |
| 15 | BELBOUAB, Mohammed | 136452 | Newham Swords | |
| 16 | XU, Mohan | 144975 | Cobham Fencing Club | |
| 17 | EVANS, Callum | 127569 | Chester Fencing : Salle Scipanovs | GBR |
| 18 | KEEN, Finn | 130375 | Fencers Club London | |
| 19 | KELLY, David | 137084 | Salle Holyrood | GBR |
| 20 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
| 21 | CREES, Ashley | 130712 | Salle Paul | |
| 22 | KEOGH, GEORGE | 129432 | Salle Paul | |
| 23 | PICTON TULLY, harri | 136723 | Salle Paul | |
| 24 | TAN, Adonis | 149540 | Bristol Cavaliers | |
| 25 | DRUMMOND-MURRAY, Euan | 133990 | Salle Holyrood | |
| 26 | JIN, Justin | 149719 | Sussex House Fencing Club | |
| 27 | DOBBIN, Tom | 142608 | St Benedicts | |
| 28 | DAVIES, Bryn | 136689 | Battersea Foil | |
| 29 | WHITE, Orlando Augustus | 139825 | Sussex House Fencing Club | |
| 30 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
| 31 | LI, Ethan | 137326 | Salle Boston | |
| 32 | CHAMBERLAIN, Sebastian | 150006 | Tonbridge School Fencing Club | |
| 33 | GEORGET-ROUKLINE, Sasha | 136566 | Battersea Foil | GBR |
| 34 | CARROLL, James | 153565 | Brighton & Hove Fencing Club | |
| 35 | ROBINSON, Aiden | 137266 | Salle Paul | |
| 36 | ZHANG, RYAN | 130925 | Cardiff Academy of Fencing | |
| 37 | SHERGILL, Jagroop | 136638 | Newham Swords | |
| 38 | TUCKNOTT, Monty | 139395 | Dragon Fencing Club | |
| 39 | MORRIS, Jake | 133189 | Herefordshire Fencing Club | |
| 40 | VAL, Lazaro | 129471 | Battersea Foil | |
| 41 | HO, Silas | 143824 | Fencers Club London | |
| 42 | SOUTHGATE, Stanley | 143556 | Tonbridge School Fencing Club | |
| 43 | ELSWORTH, Joshua | 129102 | Brentwood School Fencing Club | |
| 44 | SASSO, Riccardo | 138907 | Dragon Fencing Club | |
| 45 | KRONABETTER, Alexander | 136141 | Salle Paul | |
| 46 | ATIK, Rüzgar | 136412 | King's Swords Fencing Club | |
| 47 | YEUNG, Pok Man Brandan | 153382 | Espada Fencing Club | |
| 48 | LOA, Robert | 141187 | Edinburgh Fencing Club | |
| 49 | DEANS, Benjamin | 135883 | Chichester Fencing Club | |
| 50 | PICTON TULLY, Oskar | 136993 | Salle Paul | |
| 51 | WILSON, Oliver | 133843 | Bath Sword Club | GBR |
| 52 | MCCONOCHIE, Logan | 138187 | Wickford Fencing Club | |
| 53 | REZNIK, Aleks | 140968 | Edinburgh Fencing Club | |
| 54 | HEESE, Aimon | 147378 | Battersea Foil | |
| 55 | NICKSON, Alexander | 142370 | Radcliffe Sword Club | |
| 56 | JIN, Jaden | 150005 | Tonbridge School Fencing Club | |
| 57 | CHUNG, Carskey | 150157 | Epsom Fencing Club | |
| 58 | MOORE, Joseph | 146564 | St Benedicts |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | LI, Pui Ying | 153561 | Fencers Club London | |
| 2 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
| 3 | SAMPSON, Verity | 126951 | Kenilworth Sword Fencing Club | |
| 4 | ELLIOTT, Megan | 130592 | Inspion Sports | GBR |
| 5 | BEARD, Madeline | 130569 | Fencers Club London | |
| 6 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
| 7 | AMORE, Victoria | 127636 | ZFW Fencing Club | |
| 8 | ZAFFINO, Indigo | 130109 | Barnsley Fencing Club | |
| 9 | LEUNG, Rochelle | 151480 | Fencers Club London | |
| 10 | COOK, Imogen | 123780 | Salle Holyrood | GBR |
| 11 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
| 12 | GREEN, Marisa | 135306 | ZFW Fencing Club | |
| 13 | YEUNG, Angelina | 150688 | Fencers Club London | |
| 14 | MEHRA, Sophie | 136021 | ZFW Fencing Club | |
| 15 | BYRNE, Lauren | 133172 | Salle Holyrood | |
| 16 | ANDERSON, Amice | 137279 | Guernsey Fencing Academy | GBR |
| 17 | COLYER, Evie | 136595 | Millfield | |
| 18 | QUAN-NICHOLLS, Lilwen | 133953 | Bristol Cavaliers | |
| 19 | LOBAN, Rebecca | 136848 | Bath Sword Club | |
| 20 | CHOW, Joelle | 129908 | Basara Fencing Club | |
| 21 | MILTON, pearl | 134181 | Bristol Cavaliers | |
| 22 | HANNA, Catherine | 134643 | Fencers Club London | |
| 23 | WALSHE, Emily | 136367 | Battersea Foil | |
| 24 | SUNG, Gloriosa | 142012 | Fencers Club London | |
| 25 | NASH, Thandile | 140865 | Cardiff Academy of Fencing | |
| 26 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
| 27 | MANLANGIT, Isabella | 137879 | Newham Swords | |
| 28 | BEECHEY, Jessica | 137277 | Salle Paul | |
| 29 | GOYARROLA, Ines | 136067 | Salle Boston | |
| 30 | HIPPERSON, Charlotte | 134052 | Cambridge Sword | |
| 31 | LANG, Layla | 146816 | Battersea Foil | |
| 32 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
| 33 | VAN VLIET, Chloe | 137373 | Harrogate Fencing Club | |
| 34 | SANTESE DONATI, Sofia | 136017 | Battersea Foil | |
| 35 | TASSI, Regina | 140068 | Battersea Foil | |
| 36 | SEAGROVE, Olivia | 144326 | Dragon Fencing Club | |
| 37 | BAKLA, Meyra | 144165 | Battersea Foil | |
| 38 | CHIU, Rosalyn | 146025 | Unattached | |
| 39 | ULFERTS KILPATRICK, Merryn | 134967 | Salle Holyrood | |
| 40 | STONE, Elle | 128181 | Skipton Fencing Club |
