
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BROOKE, Alec | 118351 | Knightsbridge Fencing Club | GBR |
| 2 | PERKINS, David | 132476 | Crawley Sword Club | GBR |
| 3 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 4 | MACLENNAN, Ben | 125537 | Abingdon Vale Fencing Club | GBR |
| 5 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
| 6 | GOH, Joshua | 135311 | Derbyshire Epee Academy | GBR |
| 7 | PLUNKETT, Robert | 137381 | Skipton Fencing Club | GBR |
| 8 | MACLENNAN, Mike | 125536 | Durham University Fencing Club | GBR |
| 9 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 10 | SKYDAN, Mykolai | 152407 | Knightsbridge Fencing Club | UKR |
| 11 | SCOTT PAYNE, Edward | 121087 | Malvern Hills Sword Fencing | |
| 12 | TREBY, Kynan | 134847 | Activ8 | GBR |
| 13 | GREEN, Jem | 133638 | Four of Clubs | GBR |
| 14 | MIRICA, Florin | 130494 | Salle Paul | ROU |
