
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BROOKE, Alec | 118351 | Knightsbridge Fencing Club | GBR |
| 2 | EAST, William | 110825 | Knightsbridge Fencing Club | GBR |
| 3 | GROVER, Elliott | 97906 | LP Epee | GBR |
| 4 | RUSEV, Rosislav | 126783 | Brixton Fencing Club | BUL |
| 5 | CHOONG, Joseph | 114827 | GBR | |
| 6 | GUNPUT, Satyadev | 133828 | Unattached | MRI |
| 7 | ANDREWS, Benjamin | 113262 | Plymouth Fencing Club | GBR |
| 8 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 9 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
| 2 | SICA, Susan Maria | 140546 | Unattached | GBR |
| 3 | MACKINNON, Leonora | 57574 | Malvern Hills Sword Fencing | CAN |
| 4 | LEBOR, Hannah | 131670 | Knightsbridge Fencing Club | GBR |
