
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SHEPHERD, Billy | 114253 | Skipton Fencing Club | GBR |
| 2 | ZHU, Cheney | 137003 | Knightsbridge Fencing Club | |
| 3 | ANDREWS, Benjamin | 113262 | Crawley Sword Club | GBR |
| 3 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 5 | MACLENNAN, Mike | 125536 | Durham University Fencing Club | GBR |
| 6 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 7 | MAYNARD, Calum | 99714 | Brixton Fencing Club | GBR |
| 8 | COBB, Samuel | 155606 | Bath Sword Club | |
| 9 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 10 | SELLS, Alexander | 104057 | Brixton Fencing Club | AUS |
| 11 | WONG, King Hin | 153010 | Crawley Sword Club | |
| 12 | AVIS, Anthony | 99700 | Brixton Fencing Club | GBR |
| 13 | GUNPUT, Satyadev | 133828 | Unattached | MRI |
| 14 | PILLAGE, Myles | 97670 | Plymouth Fencing Club | GBR |
| 15 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
| 16 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 17 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
| 18 | EDWARDS, Alex | 100152 | Army Fencing Union | |
| 19 | SMITH, Hugo | 133239 | Brixton Fencing Club | |
| 20 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 21 | SCOTT PAYNE, Edward | 121087 | Malvern Hills Sword Fencing | |
| 22 | THOMSON, Campbell | 102575 | Brixton Fencing Club | GBR |
| 23 | MILLER, Will | 54622 | Eastbourne Fencing Club | GBR |
| 24 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
| 25 | PAOLASINI, Lorenzo | 104233 | Haverstock Fencing Club | |
| 26 | MILNE, Darran | 95036 | Haverstock Fencing Club | |
| 27 | BROWN, Charles | 147890 | Pentathlon GB NTC | |
| 28 | FERGUSON, William | 123723 | Salle Paul | GBR |
| 29 | PALMER, Harry | 111420 | Touche Fencing Club | GBR |
| 30 | HUARD, Philip | 97971 | Brixton Fencing Club | |
| 31 | CHARLTON, Ross | 133642 | Bath Sword Club | |
| 32 | CHOONG, Henry | 114832 | Pentathlon GB NTC | |
| 33 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
| 34 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
| 35 | GOWEN, James | 126110 | Oundle Peterborough & Stamford Epee Club | |
| 36 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
| 37 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
| 38 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
| 39 | DEGORCE, Raphael | 124973 | The Lansdowne Fencing Club | GBR |
| 40 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 41 | GEARY, Michael | 121812 | Redhill & Reigate Epee Club | |
| 42 | HOWSER, Chris | 408 | Oundle Peterborough & Stamford Epee Club | GBR |
| 43 | BLACKMORE, Seth | 113418 | Army Fencing Union | GBR |
| 44 | JORDAN, Philip | 99882 | Salle Paul | GBR |
| 45 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
| 46 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
| 47 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
| 48 | CRITTENDEN, Anthony | 150674 | ||
| 49 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 50 | RICHARDSON, Mark | 94038 | Wimbledon Fencing Club | GBR |
| 51 | FARAGO, Bence Botond | 135691 | Luso International Fencing | |
| 52 | MILLER, Daniel | 46504 | Bristol White Eagle Fencing Club | |
| 53 | FAZAKERLEY, Henry | 106309 | Blackheath Fencing Club | |
| 54 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
| 55 | MUNN, Stephan | 96748 | Haverstock Fencing Club | |
| 56 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
| 57 | TOYOMURA, Naoki | 143192 | Brixton Fencing Club | |
| 58 | KENDALL, Olly | 130240 | Blackheath Fencing Club | |
| 59 | JACKSON, Nicholas | 120623 | Crawley Sword Club | |
| 60 | MAKATSORIS, Harris | 124065 | Salle Paul | |
| 61 | HULME, James | 144421 | Wycliffe College | |
| 62 | BEADLE, Peter | 100715 | Chichester Fencing Club | |
| 63 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
| 64 | AYANWALE, Kola | 95503 | Salle Paul | GBR |
| 65 | LEWIS, Joash | 112111 | Southampton Epee Club | |
| 66 | ORGE, Alp | 32699 | Wimbledon Fencing Club | GBR |
| 67 | HAMILTON, Alexander | 144598 | Salle Paul | |
| 68 | HYDES, David | 9977 | Reading Fencing Club | GBR |
| 69 | SALUNA, Ronnie | 155431 | Worthing Fencing Club | |
| 70 | HARDING, Tim | 94475 | Tenterden Swords |
