
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
| 2 | CURRAN JONES, Tomas | 58376 | Brixton Fencing Club | GBR |
| 3 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 3 | KAZIK, Tomas | 124243 | Sutton Coldfield Fencing Club | SVK |
| 5 | MACLENNAN, Mike | 125536 | Durham University Fencing Club | GBR |
| 6 | STURGEON, William | 101390 | Salle Paul | GBR |
| 7 | RUSEV, Rosislav | 126783 | Crawley Sword Club | BUL |
| 8 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
| 9 | WONG, King Hin | 153010 | Crawley Sword Club | |
| 10 | CURRY, Samuel | 124665 | Brixton Fencing Club | |
| 11 | CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | |
| 12 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 13 | LAM, Man Chi | 157825 | ||
| 14 | BURNSIDE, Jonathan T | 150053 | Ulster University Magee | IRL |
| 15 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
| 16 | BURNSIDE, David | 90077 | Northampton Fencing Club | IRL |
| 17 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 18 | MACLENNAN, Ben | 125537 | Abingdon Vale Fencing Club | GBR |
| 19 | HENDERSON, Matt | 94593 | Salle Paul | GBR |
| 20 | DOMEK, Stephen | 30301 | Unattached | GBR |
| 21 | MALLETT, Neal | 50953 | Oxford University Fencing Club | GBR |
| 22 | GREEN, Jem | 133638 | Four of Clubs | GBR |
| 23 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
| 24 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
| 25 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
| 25 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 27 | SHEVELEW, David | 56752 | Haverstock Fencing Club | |
| 27 | GOWEN, James | 126110 | Salle Paul | GBR |
| 29 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | |
| 30 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
| 31 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
| 32 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
| 33 | BOBUSIA, Dariusz | 135157 | Norfolk Fencing Club | |
| 34 | PAOLASINI, Lorenzo | 104233 | Haverstock Fencing Club | |
| 35 | AL-TAYIB, Abdulrahman | 116228 | Northampton Fencing Club | |
| 36 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
| 37 | PARTRIDGE, George | 58421 | Oundle Peterborough & Stamford Epee Club | |
| 38 | HUNTER, Joshua | 147295 | Oundle Peterborough & Stamford Epee Club | |
| 39 | JORDAN, Philip | 99882 | Salle Paul | GBR |
| 40 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
| 41 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
| 42 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 43 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 44 | JANET, Jean-luc | 43807 | Oundle Peterborough & Stamford Epee Club | |
| 45 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
| 46 | LUCKMAN, ANDREW | 120391 | Oundle Peterborough & Stamford Epee Club | GBR |
| 47 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | |
| 48 | WILLIAMS, Julian | 134684 | Bedford Fencing Club | |
| 49 | LUCKMAN, Samuel | 126894 | Oundle Peterborough & Stamford Epee Club | |
| 50 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
| 51 | WILSON, Mark | 119623 | Milton Keynes Fencing Club | |
| 52 | WOLANSKI, Mikolaj | 150150 |
