
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BROUGHTON, Charlie | 112105 | Salle Holyrood | GBR |
| 2 | ALAWADH, Abdulaziz | 149089 | University of Glasgow Fencing Club | |
| 3 | COX, Joseph | 133937 | Salle Holyrood | |
| 3 | JOYCE, Joseph | 144370 | Culloden Fencing Club | |
| 5 | SUTHERLAND, Callum | 113612 | Elgin Duellist Fencing Club | |
| 6 | TODD, Murray | 135229 | Shetland Fencing Club | |
| 7 | URQUHART, Alasdair | 108814 | Culloden Fencing Club | GBR |
| 8 | DOBELSEK, Simon | 146419 | West Lothian Fencing Club | |
| 9 | MOODY, David | 112701 | Salle Solas | |
| 10 | DAWSON, Jacob | 136903 | West Fife Fencing Club | |
| 11 | REVESZ, Domonkos | 144513 | University of Glasgow Fencing Club | |
| 12 | NAUGHTON, Edwin | 151076 | Elgin Duellist Fencing Club | |
| 13 | HAWKINS, Casper | 137169 | Elgin Duellist Fencing Club | |
| 14 | BLANCE, Matthew | 112551 | Shetland Fencing Club | |
| 15 | MCNAIR, Ruaridh | 134799 | Salle Solas | |
| 16 | PATERSON, Robin | 93520 | Elgin Duellist Fencing Club | GBR |
| 17 | MONCRIEFF, Erik | 113569 | ||
| 18 | ALLEN, Oliver | 97842 | Culloden Fencing Club | |
| 19 | WHYTE, Fergus | 148103 | Dunedin Fencing Club | |
| 20 | LINKLATER, Kevin | 109140 | Orkney Fencing Club | |
| 21 | HARRINGTON, Neil | 120096 | Unattached | |
| 22 | MARCH, Dexter | 135225 | Shetland Fencing Club | |
| 23 | JI, Zonglin | 153928 | ||
| 24 | PATERSON, Andrew | 152573 | Elgin Duellist Fencing Club | |
| 25 | KYNOCH, Kavan | 137165 | Orkney Fencing Club | |
| 26 | ANGUS, Thomas | 136833 | ||
| 27 | BEAZER, Matthew | 144806 | Dunedin Fencing Club | |
| 28 | STEWART, Reuben | 153099 | Elgin Duellist Fencing Club | |
| 29 | STEWART, Sean | 158355 | ||
| 30 | GRANT, Jake | 153188 | Elgin Duellist Fencing Club | |
| 31 | HARRINGTON, Carl | 120097 | Wallace Fencing Academy | |
| 32 | SWIFT, Robert | 136830 | Shetland Fencing Club | |
| 33 | MACKENZIE, Torquil | 135523 | ||
| 34 | MORRISON, Arran | 157948 | ||
| 35 | LEWIS, Owen | 154908 | ||
| 36 | BROWN, Christopher | 147277 | ||
| 37 | FORSYTH, Keir | 153253 | Elgin Duellist Fencing Club | |
| 38 | FOWLES, Luca | 150182 | ||
| 39 | HONIG, Thomas | 157306 | ||
| 40 | TOONEN, Joshua | 157922 | ||
| 41 | DUNDAS, Murray | 148664 | ||
| 42 | HONIG, Leopold | 157305 | ||
| 43 | MCLEISH, Arlo | 148666 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | CAMPBELL, Chloe | 125375 | Forth Valley Fencing Club | |
| 2 | GIFFORD, Mhairi | 108675 | Shetland Fencing Club | |
| 3 | URQUHART, Kirsty | 95509 | Culloden Fencing Club | |
| 3 | HARDIE, Alexia | 142845 | Salle Holyrood | |
| 5 | KNOWLES, Alice | 127341 | University of Strathclyde Fencing Club | GBR |
| 6 | NAUGHTON, Lucinda | 137168 | University of Liverpool Fencing Club | |
| 7 | KNOPS, Isabelle | 140965 | Dunedin Fencing Club | |
| 8 | ASHMORE-HARRIS, Candice | 117079 | Dunedin Fencing Club | |
| 9 | MARSHALL, Hannah | 121538 | ||
| 10 | JOYCE, Lucy | 151842 | University of Glasgow Fencing Club | |
| 11 | QIU, Yi | 156436 | ||
| 12 | PITT, Helen | 93474 | Glasgow West End Fencing Club | GBR |
| 13 | GIBSON, Izzy | 135219 | Shetland Fencing Club | |
| 14 | JOHNSON, Cara | 148667 | Orkney Fencing Club | |
| 15 | SIDGWICK, Aly | 138608 | Dunedin Fencing Club | |
| 16 | HAMELIN-STEWART, fleur | 137335 | Elgin Duellist Fencing Club | |
| 17 | ROBINSON-HAMILTON, Sophia-Rose | 140015 | Orkney Fencing Club | |
| 18 | JOHNSON, Juliet | 157672 | ||
| 19 | ROBINSON-HAMILTON, Serena | 147712 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SUTHERLAND, Callum | 113612 | Elgin Duellist Fencing Club | |
| 2 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 3 | BLACKBURNE, Robert | 125479 | Forth Valley Fencing Club | |
| 3 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
| 5 | BRASS, Peter | 122121 | ||
| 6 | BELL, Tristen | 151338 | ||
| 7 | BLANCE, Matthew | 112551 | Shetland Fencing Club | |
| 8 | MCNAIR, Ruaridh | 134799 | Salle Solas | |
| 9 | MCGHEE, Calum | 123608 | Dundee University Fencing Club | GBR |
| 10 | GLEN, Murdo | 130988 | Forth Valley Fencing Club | GBR |
| 11 | DOBELSEK, Simon | 146419 | West Lothian Fencing Club | |
| 12 | BROWN, Nathan | 136644 | Forth Valley Fencing Club | |
| 13 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
| 14 | MONCRIEFF, Erik | 113569 | ||
| 15 | JOYCE, Joseph | 144370 | Culloden Fencing Club | |
| 16 | WEINAND, Sandy | 153771 | ||
| 17 | KURZ, Mark | 156626 | ||
| 18 | MOODY, David | 112701 | Salle Solas | |
| 19 | TODD, Murray | 135229 | Shetland Fencing Club | |
| 20 | LINKLATER, Kevin | 109140 | Orkney Fencing Club | |
| 21 | COLCLOUGH, Ruaridh | 131956 | University of Stirling Fencing Club | |
| 22 | SANDHAM, David | 141666 | Unattached | |
| 23 | HAY, Cameron | 136700 | Elgin Duellist Fencing Club | |
| 24 | NAUGHTON, Edwin | 151076 | Elgin Duellist Fencing Club | |
| 25 | HARRINGTON, Carl | 120097 | Wallace Fencing Academy | |
| 26 | ANGUS, Thomas | 136833 | ||
| 27 | HARRINGTON, Neil | 120096 | Unattached | |
| 28 | MUTCH, Ronnie | 93346 | Unattached | |
| 29 | MACKENZIE, Torquil | 135523 | ||
| 30 | WHITTLE, James | 150320 | University of Strathclyde Fencing Club | |
| 31 | WHYTE, Fergus | 148103 | Dunedin Fencing Club | |
| 32 | BROWN, Christopher | 147277 | ||
| 33 | HONIG, Thomas | 157306 | ||
| 34 | SIMPSON, Alistair | 150319 | ||
| 35 | LEWIS, Owen | 154908 | ||
| 36 | KYNOCH, Kavan | 137165 | Orkney Fencing Club | |
| 37 | HONIG, Leopold | 157305 | ||
| 38 | MARCH, Dexter | 135225 | Shetland Fencing Club | |
| 39 | SWIFT, Robert | 136830 | Shetland Fencing Club | |
| 40 | LAWSON, Levi | 158141 | ||
| 41 | MCLEISH, Arlo | 148666 | ||
| 41 | DUNDAS, Murray | 148664 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | GIFFORD, Mhairi | 108675 | Shetland Fencing Club | |
| 2 | URQUHART, Kirsty | 95509 | Culloden Fencing Club | |
| 3 | MACKENZIE, Hannah | 140576 | Culloden Fencing Club | |
| 3 | MARSHALL, Hannah | 121538 | ||
| 5 | KOURETA, Christina | 141136 | Laszlo | |
| 6 | KARNEY, Rhyannon | 151267 | Salle Solas | |
| 7 | JOYCE, Lucy | 151842 | University of Glasgow Fencing Club | |
| 8 | NAUGHTON, Lucinda | 137168 | University of Liverpool Fencing Club | |
| 9 | PARSONS, Claudia | 154859 | ||
| 10 | LESNIEWSKA, Magdalena | 150995 | University of Strathclyde Fencing Club | |
| 11 | QIU, Yi | 156436 | ||
| 12 | JOHNSON, Cara | 148667 | Orkney Fencing Club | |
| 13 | GIBSON, Izzy | 135219 | Shetland Fencing Club | |
| 14 | ROBINSON-HAMILTON, Sophia-Rose | 140015 | Orkney Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | GEOFFROY, Quentin | 149549 | Edinburgh University Fencing Club | |
| 2 | LLEWELLYN, Ethan | 125783 | Sancroft Blades | GBR |
| 3 | GEDDES, Jack | 141901 | Salle Ossian Fencing Club | GBR |
| 3 | MACDONALD, Brodie | 142129 | West Lothian Fencing Club | |
| 5 | MANNING, Griffin | 136514 | West Lothian Fencing Club | GBR |
| 6 | JI, Zonglin | 153928 | ||
| 7 | KETTLES, Calum | 134135 | Salle Ossian Fencing Club | GBR |
| 8 | HYDE, Jamie | 145371 | University of Strathclyde Fencing Club | |
| 9 | GERA, Vyom | 133562 | ||
| 10 | REVESZ, Domonkos | 144513 | University of Glasgow Fencing Club | |
| 11 | HULLAH, Robert | 101162 | Laszlo | GBR |
| 12 | MCGUIRE, Euan | 148393 | Forth Valley Fencing Club | |
| 13 | BURNETT, Curtis | 149657 | ||
| 14 | JORGESON, Charlie | 155236 | Leon Paul Project | |
| 15 | DAVIDSON, Keith | 93482 | Glasgow West End Fencing Club | GBR |
| 16 | DOUGLAS, James | 151350 | ||
| 17 | RONGONG, Jadon | 153165 | Elgin Duellist Fencing Club | |
| 18 | BEAZER, Matthew | 144806 | Dunedin Fencing Club | |
| 19 | HAWKINS, Michael | 147323 | Elgin Duellist Fencing Club | |
| 20 | OLDFIELD, Albert | 153239 | University of Strathclyde Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | LLEWELLYN, Elsie | 124532 | Sancroft Blades | GBR |
| 2 | SANCROFT, Jennifer | 97614 | Sancroft Blades | GBR |
| 3 | CHAVANEAU, Morgane | 137603 | Forth Valley Fencing Club | |
| 3 | MILNE, Sophia | 133549 | Salle Ossian Fencing Club | GBR |
| 5 | LESNIEWSKA, Magdalena | 150995 | University of Strathclyde Fencing Club | |
| 6 | GRAHAM, Rosalind | 44505 | Sancroft Blades | GBR |
| 7 | SALAMI, Ofure | 150392 | ||
| 8 | ASHMORE-HARRIS, Candice | 117079 | Dunedin Fencing Club | |
| 9 | RICHARDS, Eva | 148277 | ||
| 10 | GREEN, Linda | 158100 | ||
| 11 | MITROVIC, Zorka | 153064 | ||
| 12 | SIDGWICK, Aly | 138608 | Dunedin Fencing Club |
