
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | LONSDALE, William | 120392 | Fencers Club London | GBR |
| 2 | HURST, Jake | 133916 | ZFW Fencing Club | GBR |
| 3 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 3 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
| 5 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 6 | STENBECK-SCHIAVO, Dario | 124251 | ZFW Fencing Club | GBR |
| 7 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 8 | CHAUDHARI, Aarav | 126833 | Allez Fencing | |
| 9 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
| 10 | THOMPSON, Alastair | 130343 | ZFW Fencing Club | |
| 11 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
| 12 | CAMPBELL YATES, Tiger | 125373 | Fencers Club London | GBR |
| 13 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
| 14 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 15 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
| 16 | LAUGA, William | 126238 | Newham Swords | GBR |
| 17 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 18 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 19 | GRANT, Lachlan | 153753 | ||
| 20 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 21 | AL-MOHSIN, ALI | 130027 | Fencers Club London | |
| 22 | KELLY, David | 137084 | Salle Holyrood | GBR |
| 23 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
| 24 | JARVIE, LACHLAN | 116119 | Allez Fencing | GBR |
| 25 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
| 26 | BLAIR, Joseph | 120112 | Louth Fencing Club | GBR |
| 27 | HAYWOOD DOWN, Jake | 136510 | Cambridge Sword | |
| 28 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 29 | KEEN, Finn | 130375 | Fencers Club London | |
| 30 | ELSWORTH, Jack | 123995 | Allez Fencing | |
| 31 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
| 32 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
| 33 | GEORGET-ROUKLINE, Sasha | 136566 | Fencers Club London | GBR |
| 34 | ZHAO, rui | 131292 | Salle Paul | |
| 35 | PEARCE, Martin | 145492 | Unattached | GBR |
| 36 | BROOKS SCODELLARO, Maxim | 124936 | Epsom Fencing Club | |
| 37 | ADNANI, Ali Zain | 159003 | ||
| 38 | CARR, Ben | 123949 | Hillingdon Musketeers | GBR |
| 39 | PICTON TULLY, harri | 136723 | Salle Paul | |
| 40 | BRITTAIN, Brandon | 136151 | Exeter University Fencing Club | |
| 41 | ELSWORTH, Joshua | 129102 | Allez Fencing | |
| 42 | KEOGH, GEORGE | 129432 | Salle Paul |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WAGSTAFF, Zoë | 125427 | Salle Holyrood | GBR |
| 2 | BEARD, Madeline | 130569 | Fencers Club London | GBR |
| 3 | TSANG, Sophie | 127002 | Newham Swords | GBR |
| 3 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
| 5 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
| 6 | SAMPSON, Verity | 126951 | Newham Swords | GBR |
| 7 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
| 8 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
| 9 | JOHNSON, Isabella | 128561 | Fencers Club London | GBR |
| 10 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
| 11 | ELLIOTT, Megan | 130592 | Fencers Club London | GBR |
| 12 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
| 13 | WARD, Amelia | 134293 | Salle Paul | GBR |
| 14 | COOK, Imogen | 123780 | Salle Holyrood | GBR |
| 15 | CURWEN, Becci | 120689 | Bristol Blades Fencing Club | GBR |
| 16 | FRASER, Elizabeth | 126703 | Bristol Blades Fencing Club | |
| 17 | MEHRA, Sophie | 136021 | ZFW Fencing Club | |
| 18 | HU, Ann-Emma | 123858 | Edinburgh Fencing Club | GBR |
| 19 | BUCKLEY, Ellen | 130028 | Edinburgh Fencing Club | GBR |
| 20 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
| 21 | GOYARROLA, Ines | 136067 | Salle Boston | |
| 22 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
| 23 | ZAFFINO, Indigo | 130109 | Barnsley Fencing Club | |
| 24 | HANNA, Catherine | 134643 | Fencers Club London | |
| 25 | MCCALLUM, Tegan | 125280 | Durham Phoenix |
