
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | FLOREA, Luca | 132748 | Herefordshire Fencing Club | GBR |
| 2 | JAMES, Alexander | 132845 | Herefordshire Fencing Club | GBR |
| 3 | CONTRACTOR, Khalam | 126851 | Newham Swords | |
| 3 | BELBOUAB, Mohammed | 136452 | Newham Swords | |
| 5 | KEEN, Finn | 130375 | Fencers Club London | |
| 6 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 7 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
| 8 | SHERGILL, Jagroop | 136638 | Newham Swords | |
| 9 | STAHL, Matthew | 131836 | Sarum Swords | |
| 10 | DAVIES, Bryn | 136689 | Battersea Foil | |
| 11 | DRUMMOND-MURRAY, Euan | 133990 | Salle Holyrood | |
| 12 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
| 13 | MORRIS, Jake | 133189 | Herefordshire Fencing Club | GBR |
| 14 | THOMPSON, Edward | 133224 | Fencers Club London | |
| 15 | KNOWLES, Alexander | 139266 | Fighting Fit Fencing Club | |
| 16 | GOFF, Nathaniel | 147426 | ZFW Fencing Club | |
| 17 | HO, Silas | 143824 | Fencers Club London | |
| 18 | POON, Ashley | 157679 | ||
| 19 | BERTRAND, Raphael | 139829 | Salle Boston | |
| 20 | ROBINSON, Aiden | 137266 | Salle Paul | |
| 21 | ROBERTS, Harry | 133047 | Paul Davis Fencing Academy | |
| 22 | LAW, Ron | 154334 | Sheffield Buccaneers Fencing Club | |
| 23 | WHITE, Orlando | 139825 | ZFW Fencing Club | |
| 24 | MOONEY, Nathan | 129281 | Harrogate Fencing Club | |
| 25 | LERNAU-CALLAN, Seth | 151672 | Fighting Fit Fencing Club | |
| 26 | WAN, Rio | 148141 | Salle Holyrood | |
| 27 | LEE, Caspian | 133942 | Sussex House Fencing Club | |
| 28 | PICTON TULLY, Oskar | 136993 | Salle Paul | |
| 29 | LI, Ethan | 137326 | Salle Boston | |
| 30 | DEW, Rocco | 138918 | Chichester Fencing Club | |
| 31 | REZNIK, Aleks | 140968 | Edinburgh Fencing Club | |
| 32 | DEANS, Ben | 135883 | Chichester Fencing Club | |
| 33 | MEAD, Edward | 139505 | Salle Kiss Fencing Club | |
| 34 | TAY-RUSSELL, William | 150169 | Salle Boston | |
| 35 | PRUTICA, Tudor | 143174 | Salle Paul | |
| 36 | KRONABETTER, Alexander | 136141 | Salle Paul | |
| 37 | LERNAU-CALLAN, Hoshen | 151671 | Fighting Fit Fencing Club | |
| 38 | CRAIG, Theo | 130947 | Herefordshire Fencing Club | |
| 39 | QIN, George | 141282 | Birmingham Fencing Club | |
| 39 | STIRLING, William | 138031 | ZFW Fencing Club | |
| 41 | BRADBURY, Magnus | 143658 | Club Escrime Winchester | |
| 42 | TUCKNOTT, Monty | 139395 | Fencers Club London | |
| 43 | WILSON, Oliver | 133843 | Bath Sword Club | GBR |
| 44 | NICKSON, Alexander | 142370 | Radcliffe Sword Club | |
| 45 | HADLEY, Benjamin | 155235 | Sutton Coldfield Fencing Club | |
| 46 | MEAD, Alfred | 139554 | Salle Kiss Fencing Club | |
| 47 | PEARSON, Alexander | 141877 | Salle Holyrood | |
| 48 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
| 49 | LIN, Tomas | 151183 | Herefordshire Fencing Club | |
| 50 | CHUNG, Carskey | 150157 | Cobham Fencing Club | |
| 51 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
| 52 | LUIS, Benjamin | 142779 | Salle Paul | |
| 53 | COX, Samuel | 136515 | Salle Holyrood |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | LI, Pui Ying | 153561 | Fencers Club London | |
| 2 | HU, Lev-Jac | 137197 | Edinburgh Fencing Club | |
| 3 | AMORE, Victoria | 127636 | ZFW Fencing Club | |
| 3 | JOHNSON, Katie | 133773 | Fencers Club London | |
| 5 | ZAFFINO, Indigo | 130109 | Barnsley Fencing Club | |
| 6 | SUNG, Gloriosa | 142012 | Fencers Club London | |
| 7 | LEUNG, Lok Hei Rochelle | 151480 | Fencers Club London | |
| 8 | CLEMENT, Emily | 139255 | Fencers Club London | |
| 9 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
| 10 | GOYARROLA, Ines | 136067 | Salle Boston | |
| 11 | SOSNOV, Claire | 130567 | ZFW Fencing Club | |
| 12 | HARDIE, Alexia | 142845 | Salle Holyrood | |
| 13 | TASSI, Regina | 140068 | Battersea Foil | |
| 14 | COLYER, Evie | 136595 | Millfield | |
| 15 | PASCIAK, Maria | 147551 | Fighting Fit Fencing Club | |
| 16 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
| 17 | COOK, Imogen | 123780 | Salle Holyrood | GBR |
| 18 | RUDMAN-BROMLEY, Ella-marie | 132572 | Sarum Swords | |
| 19 | ALEXANDER, Zora | 148742 | Bristol Cavaliers | |
| 20 | GILBERT-HEITLER, Eliana | 135683 | Salle Paul | |
| 21 | BAKLA, Meyra | 144165 | Battersea Foil | |
| 22 | WALSHE, Emily | 136367 | Battersea Foil | |
| 23 | SUNDERLAND, Florence | 144209 | Fighting Fit Fencing Club | |
| 24 | QUAN-NICHOLLS, Lilwen | 133953 | Bristol Cavaliers | |
| 25 | LANG, Layla | 146816 | Battersea Foil | |
| 26 | HOWARD, Meredith | 139068 | Fencers Club London | |
| 27 | ANAS, Millie | 145005 | Chichester Fencing Club | |
| 28 | RAJU, Rose | 145084 | ||
| 29 | GLYDON, Thandar | 146011 | Bristol Blades Fencing Club | |
| 30 | MAXTED, Rachael | 156527 | Ashton Tameside Fencing Club | |
| 31 | TOURNAIRE, Ines | 144409 | Champion Club |
