
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MINOTT, Kamal | 97336 | Fencers Club London | GBR |
| 2 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 3 | LONSDALE, William | 120392 | Fencers Club London | GBR |
| 3 | FLOREA, Luca | 132748 | Fencers Club London | GBR |
| 3 | FLOREA, Luca | 132748 | Fencers Club London | GBR |
| 5 | DONAGHUE, Joe | 127614 | ZFW Fencing Club | GBR |
| 6 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 7 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 8 | JURAS, Danielius | 136728 | Allez Fencing | |
| 9 | KELLY, David | 137084 | Salle Holyrood | GBR |
| 9 | KELLY, David | 137084 | Salle Holyrood | GBR |
| 10 | ANSARI, Ayaan | 131087 | The Lansdowne Fencing Club | GBR |
| 11 | LEE, Christopher | 157896 | Fencers Club London | GBR |
| 12 | MADY, Yahia | 163143 | ||
| 13 | HURST, Jake | 133916 | Fencers Club London | GBR |
| 14 | LI, Ethan | 137326 | Salle Boston | |
| 14 | LI, Ethan | 137326 | Salle Boston | |
| 14 | LI, Ethan | 137326 | Salle Boston | |
| 15 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 16 | BARRASS, Sam | 129546 | Salle Holyrood | GBR |
| 16 | BARRASS, Sam | 129546 | Salle Holyrood | GBR |
| 17 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
| 18 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
| 19 | CHAUDHARI, Aarav | 126833 | Allez Fencing | GBR |
| 20 | BELBOUAB, Mohammed | 136452 | ZFW Fencing Club | GBR |
| 20 | BELBOUAB, Mohammed | 136452 | ZFW Fencing Club | GBR |
| 21 | CREES, Ashley | 130712 | Salle Paul Phoenix | GBR |
| 21 | CREES, Ashley | 130712 | Salle Paul Phoenix | GBR |
| 22 | BROUGHTON, WILF | 123387 | North Kesteven Fencing Club | GBR |
| 23 | GRAY, Harry | 118176 | Brighton & Hove Fencing Club | GBR |
| 24 | HAVARD, James | 132419 | Salle Holyrood | GBR |
| 24 | HAVARD, James | 132419 | Salle Holyrood | GBR |
| 25 | STIRLING, Charles | 143937 | Fencers Club London | GBR |
| 25 | STIRLING, Charles | 143937 | Fencers Club London | GBR |
| 25 | STIRLING, Charles | 143937 | Fencers Club London | GBR |
| 26 | HOLDEN, Sam | 138164 | Salle Holyrood | |
| 27 | OSTACCHINI, Glen | 49260 | Salle Boston | GBR |
| 28 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 29 | STRANGE, Oliver | 121007 | Salle Paul Phoenix | GBR |
| 30 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 30 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 31 | ADESANYA, Moyo | 149313 | Fighting Fit Fencing Club | |
| 31 | ADESANYA, Moyo | 149313 | Fighting Fit Fencing Club | |
| 32 | DORE , James | |||
| 33 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 34 | NASH, Oliver | 118329 | Salle Boston | |
| 35 | CHAN, JEREMY | 148418 | Fencers Club London | |
| 35 | CHAN, JEREMY | 148418 | Fencers Club London | |
| 35 | CHAN, JEREMY | 148418 | Fencers Club London | |
| 36 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
| 36 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
| 37 | KWAN, Eizen | 162375 | Fencers Club London | |
| 37 | KWAN, Eizen | 162375 | Fencers Club London | |
| 37 | KWAN, Eizen | 162375 | Fencers Club London | |
| 38 | BRADBURY, Magnus | 143658 | Club Escrime Winchester | |
| 38 | BRADBURY, Magnus | 143658 | Club Escrime Winchester | |
| 39 | SHEPHERD, Benjamin | 104322 | Huntingdonshire Fencing Club | |
| 40 | GRIFFITHS, Jordan | 162053 | Sheffield Buccaneers Fencing Club | |
| 40 | GRIFFITHS, Jordan | 162053 | Sheffield Buccaneers Fencing Club | |
| 41 | KEEN, Finn | 130375 | Fencers Club London | GBR |
| 41 | KEEN, Finn | 130375 | Fencers Club London | GBR |
| 42 | JURAS, Dominik | 139693 | Allez Fencing | |
| 42 | JURAS, Dominik | 139693 | Allez Fencing | |
| 42 | JURAS, Dominik | 139693 | Allez Fencing | |
| 43 | ROBINSON, Aiden | 137266 | Salle Paul Phoenix | GBR |
| 43 | ROBINSON, Aiden | 137266 | Salle Paul Phoenix | GBR |
| 44 | ROBERTS, Harry | 133047 | Salle Paul Phoenix | |
| 44 | ROBERTS, Harry | 133047 | Salle Paul Phoenix | |
| 45 | ALISON, Ben | 131726 | University Of Kent | |
| 46 | LEUNG, Jake | 157169 | ZFW Fencing Club | |
| 46 | LEUNG, Jake | 157169 | ZFW Fencing Club | |
| 46 | LEUNG, Jake | 157169 | ZFW Fencing Club | |
| 47 | DAKIN, Ethan | 127224 | Fencers Club London | GBR |
| 47 | DAKIN, Ethan | 127224 | Fencers Club London | GBR |
| 48 | WAN, Rio | 148141 | Salle Holyrood | |
| 48 | WAN, Rio | 148141 | Salle Holyrood | |
| 49 | SHERGILL, Jagroop | 136638 | Allez Fencing | |
| 49 | SHERGILL, Jagroop | 136638 | Allez Fencing | |
| 50 | WAGDI, Yaqub | 134468 | Salle Paul Phoenix | GBR |
| 50 | WAGDI, Yaqub | 134468 | Salle Paul Phoenix | GBR |
| 51 | JAMES, Thomas | 141435 | ZFW Fencing Club | GBR |
| 52 | BURN, Joshua | 106467 | Fencers Club London | GBR |
| 53 | PICTON TULLY, Oskar | 136993 | Salle Paul Phoenix | GBR |
| 53 | PICTON TULLY, Oskar | 136993 | Salle Paul Phoenix | GBR |
| 53 | PICTON TULLY, Oskar | 136993 | Salle Paul Phoenix | GBR |
| 54 | SMITH, Alfie | 136850 | Fencers Club London | GBR |
| 55 | JENKINS, Ralph | 150767 | Fencers Club London | GBR |
| 55 | JENKINS, Ralph | 150767 | Fencers Club London | GBR |
| 55 | JENKINS, Ralph | 150767 | Fencers Club London | GBR |
| 56 | NGAI, Lucas | 147445 | Cobham Fencing Club | |
| 56 | NGAI, Lucas | 147445 | Cobham Fencing Club | |
| 56 | NGAI, Lucas | 147445 | Cobham Fencing Club | |
| 57 | O'DONNELL, Arthur | 147636 | ZFW Fencing Club | |
| 57 | O'DONNELL, Arthur | 147636 | ZFW Fencing Club | |
| 57 | O'DONNELL, Arthur | 147636 | ZFW Fencing Club | |
| 58 | MALASENKOVS, Michael | 147282 | Allez Fencing | |
| 58 | MALASENKOVS, Michael | 147282 | Allez Fencing | |
| 58 | MALASENKOVS, Michael | 147282 | Allez Fencing | |
| 59 | THEOTOKIS, clemente alexis | 169940 | ||
| 60 | WILSON, Samuel | 112733 | Salle Boston | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WAGSTAFF, Zoë | 125427 | Salle Holyrood | GBR |
| 2 | JOHNSON, Katie | 133773 | Fencers Club London | GBR |
| 2 | JOHNSON, Katie | 133773 | Fencers Club London | GBR |
| 3 | GRANVILLE, Bronwen | 114229 | Fencers Club London | GBR |
| 3 | ZAFFINO, Indigo | 130109 | Fencers Club London | GBR |
| 3 | ZAFFINO, Indigo | 130109 | Fencers Club London | GBR |
| 5 | BEARD, Madeline | 130569 | Fencers Club London | GBR |
| 5 | BEARD, Madeline | 130569 | Fencers Club London | GBR |
| 6 | PURVES, Ksenyia | 152993 | Fencers Club London | |
| 6 | SILK, Georgia | 117005 | Newham Swords | GBR |
| 6 | PURVES, Ksenyia | 152993 | Fencers Club London | |
| 6 | PURVES, Ksenyia | 152993 | Fencers Club London | |
| 8 | MAGUIRE, Mary | 144314 | Fencers Club London | GBR |
| 8 | MAGUIRE, Mary | 144314 | Fencers Club London | GBR |
| 8 | MAGUIRE, Mary | 144314 | Fencers Club London | GBR |
| 9 | BYRNE, Lauren | 133172 | Salle Holyrood | GBR |
| 9 | BYRNE, Lauren | 133172 | Salle Holyrood | GBR |
| 10 | WILLIAMSON, Lucy-Belle | 117958 | Sheffield Buccaneers Fencing Club | GBR |
| 11 | BEECHEY, Jessica | 137277 | Fencers Club London | GBR |
| 11 | BEECHEY, Jessica | 137277 | Fencers Club London | GBR |
| 12 | LANG, Layla | 146816 | ZFW Fencing Club | GBR |
| 12 | LANG, Layla | 146816 | ZFW Fencing Club | GBR |
| 13 | ADAMS, Rachael | 134208 | Bristol Blades Fencing Club | GBR |
| 14 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
| 15 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
| 16 | GOODCHILD, Emily | 114092 | ZFW Fencing Club | GBR |
| 17 | KNOX, Eleanor | 127269 | Salle Paul Phoenix | GBR |
| 18 | FRASER, Elizabeth | 126703 | Bristol Blades Fencing Club | GBR |
| 19 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
| 20 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
| 20 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
| 20 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
| 21 | LANZA, Marianna | 120721 | Salle Boston | |
| 22 | ELLIOTT, Megan | 130592 | Fencers Club London | GBR |
| 23 | CAMPBELL, Chloe | 125375 | Forth Valley Fencing Club | |
| 24 | SOSNOV, Claire | 130567 | ZFW Fencing Club | GBR |
| 24 | SOSNOV, Claire | 130567 | ZFW Fencing Club | GBR |
| 25 | SUNDERLAND, Florence | 144209 | Fighting Fit Fencing Club | |
| 25 | LANG, Yasmine | 148524 | ZFW Fencing Club | GBR |
| 25 | SUNDERLAND, Florence | 144209 | Fighting Fit Fencing Club | |
| 25 | LANG, Yasmine | 148524 | ZFW Fencing Club | GBR |
| 25 | SUNDERLAND, Florence | 144209 | Fighting Fit Fencing Club | |
| 25 | LANG, Yasmine | 148524 | ZFW Fencing Club | GBR |
| 27 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
| 27 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
| 28 | LI, Sissi | 154340 | ZFW Fencing Club | GBR |
| 28 | LI, Sissi | 154340 | ZFW Fencing Club | GBR |
| 28 | LI, Sissi | 154340 | ZFW Fencing Club | GBR |
| 29 | HOWARD, Meredith | 139068 | Fencers Club London | |
| 29 | HOWARD, Meredith | 139068 | Fencers Club London | |
| 29 | HOWARD, Meredith | 139068 | Fencers Club London | |
| 30 | LEE, Sze Wai | 167261 | Hillingdon Musketeers | |
| 31 | GOYARROLA, Ines | 136067 | ZFW Fencing Club | GBR |
| 31 | GOYARROLA, Ines | 136067 | ZFW Fencing Club | GBR |
| 32 | FOGG, Imogen | 152324 | Fencers Club London | |
| 32 | FOGG, Imogen | 152324 | Fencers Club London | |
| 32 | FOGG, Imogen | 152324 | Fencers Club London | |
| 33 | BUENO CARGILL, Eleonore | 158498 | ZFW Fencing Club | |
| 33 | BUENO CARGILL, Eleonore | 158498 | ZFW Fencing Club | |
| 33 | BUENO CARGILL, Eleonore | 158498 | ZFW Fencing Club | |
| 34 | CURWEN, Becci | 120689 | Bristol Blades Fencing Club | GBR |
| 35 | ZHANG, Jessica | 128792 | Salle Boston | |
| 36 | BEN-ARI, Hila | 150361 | ZFW Fencing Club | |
| 36 | BEN-ARI, Hila | 150361 | ZFW Fencing Club | |
| 36 | BEN-ARI, Hila | 150361 | ZFW Fencing Club | |
| 37 | JABER, Reem | 168594 | Sheffield Buccaneers Fencing Club | |
| 37 | JABER, Reem | 168594 | Sheffield Buccaneers Fencing Club | |
| 38 | MEHRA, Sophie | 136021 | Fencers Club London | GBR |
| 39 | ATTWOOD, Darcy | 147943 | Newham Swords | |
| 39 | ATTWOOD, Darcy | 147943 | Newham Swords | |
| 39 | ATTWOOD, Darcy | 147943 | Newham Swords | |
| 40 | GLYDON, Thandar | 146011 | Bristol Blades Fencing Club | |
| 40 | GLYDON, Thandar | 146011 | Bristol Blades Fencing Club | |
| 41 | PRICE, Amelia | 122515 | Sheffield University Fencing Club | |
| 42 | SALAS, Alexandra | 141635 | Fighting Fit Fencing Club | |
| 42 | SALAS, Alexandra | 141635 | Fighting Fit Fencing Club | |
| 42 | SALAS, Alexandra | 141635 | Fighting Fit Fencing Club | |
| 43 | SCHAUER, Eva | 146921 | ZFW Fencing Club | |
| 43 | SCHAUER, Eva | 146921 | ZFW Fencing Club | |
| 43 | SCHAUER, Eva | 146921 | ZFW Fencing Club | |
| 44 | PASCIAK, Maria | 147551 | Fencers Club London | |
| 44 | PASCIAK, Maria | 147551 | Fencers Club London | |
| 44 | PASCIAK, Maria | 147551 | Fencers Club London | |
| 45 | GREEN, Georgia | 148108 | Crawley Sword Club | |
| 45 | GREEN, Georgia | 148108 | Crawley Sword Club | |
| 46 | BAKLA, Meyra | 144165 | Battersea Foil | |
| 46 | BAKLA, Meyra | 144165 | Battersea Foil | |
| 47 | SHERIFF, Alessandra | 147043 | Battersea Foil | |
| 47 | SHERIFF, Alessandra | 147043 | Battersea Foil | |
| 47 | SHERIFF, Alessandra | 147043 | Battersea Foil | |
| 48 | TALBOT, Elena | 143531 | Fencers Club London | |
| 48 | TALBOT, Elena | 143531 | Fencers Club London | |
| 49 | MCCALLUM, Tegan | 125280 | Durham Phoenix | |
| 50 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
| 50 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
| 51 | RAJU, Rose | 145084 | Cambridge Sword | |
| 51 | RAJU, Rose | 145084 | Cambridge Sword | |
| 51 | RAJU, Rose | 145084 | Cambridge Sword | |
| 52 | GUBITZ, Luna | 143659 | Battersea Foil | |
| 52 | GUBITZ, Luna | 143659 | Battersea Foil |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | STURGEON, William | 101390 | Knightsbridge Fencing Club | GBR |
| 2 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 3 | BROOKE, Alec | 118351 | Knightsbridge Fencing Club | ARG |
| 3 | LEE, Pok Long Cyrus | 158214 | Salle Paul Phoenix | |
| 3 | LEE, Pok Long Cyrus | 158214 | Salle Paul Phoenix | |
| 3 | LEE, Pok Long Cyrus | 158214 | Salle Paul Phoenix | |
| 5 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
| 6 | WONG, King Hin | 153010 | Knightsbridge Fencing Club | |
| 7 | KULUEV, Nurlan | 167081 | ||
| 8 | FAIRHOLME, James | 149048 | Knightsbridge Fencing Club | |
| 8 | FAIRHOLME, James | 149048 | Knightsbridge Fencing Club | |
| 8 | FAIRHOLME, James | 149048 | Knightsbridge Fencing Club | |
| 9 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 10 | THOMSON, Campbell | 102575 | Brixton Fencing Club | IRL |
| 11 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
| 12 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
| 13 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
| 14 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | GBR |
| 14 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | GBR |
| 15 | CERDAN, Timeo | 159223 | Chelsea Fencing Club | |
| 15 | CERDAN, Timeo | 159223 | Chelsea Fencing Club | |
| 15 | CERDAN, Timeo | 159223 | Chelsea Fencing Club | |
| 16 | SCORDI, Silvio | |||
| 17 | LINDEBAUM, Dennis | 122937 | Bristol Blades Fencing Club | |
| 18 | MACDONALD, Jonathan | 147752 | Forth Valley Fencing Club | |
| 18 | MACDONALD, Jonathan | 147752 | Forth Valley Fencing Club | |
| 18 | MACDONALD, Jonathan | 147752 | Forth Valley Fencing Club | |
| 19 | FARLAM, Lucas | 143791 | Dacorum Fencing Club | |
| 19 | FARLAM, Lucas | 143791 | Dacorum Fencing Club | |
| 19 | FARLAM, Lucas | 143791 | Dacorum Fencing Club | |
| 20 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
| 21 | LUMINEAU, Tristan | 128739 | Salle Paul Phoenix | GBR |
| 21 | LUMINEAU, Tristan | 128739 | Salle Paul Phoenix | GBR |
| 22 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 23 | BENNET, Fin | 151091 | Abingdon Vale Fencing Club | GBR |
| 23 | BENNET, Fin | 151091 | Abingdon Vale Fencing Club | GBR |
| 24 | SANCHEZ-LETHEM, Paul | 95498 | Brixton Fencing Club | GBR |
| 25 | HOUGHTON, Jacob | 100991 | Abergele Fencing Club | |
| 26 | GOH, Joshua | 135311 | Derbyshire Epee Academy | GBR |
| 27 | DEGORCE, Aurelien | 116162 | Salle Paul Phoenix | GBR |
| 28 | GORYN, Noah | 132331 | Malvern Hills Sword Fencing | GBR |
| 29 | HAMPTON, Harrison | 148971 | Salle Paul Phoenix | |
| 29 | HAMPTON, Harrison | 148971 | Salle Paul Phoenix | |
| 29 | HAMPTON, Harrison | 148971 | Salle Paul Phoenix | |
| 30 | LEECH, Stanley | 144884 | Salle Paul Phoenix | GBR |
| 30 | LEECH, Stanley | 144884 | Salle Paul Phoenix | GBR |
| 31 | PELLEGRINELLO, Luca | 151053 | Salle Paul | BRA |
| 32 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 33 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 34 | HUARD, Philip | 97971 | Brixton Fencing Club | GBR |
| 35 | DE BONO, Henry | 150663 | Malvern Hills Sword Fencing | |
| 35 | DE BONO, Henry | 150663 | Malvern Hills Sword Fencing | |
| 36 | ROACH, Tarriq | 152074 | Brixton Fencing Club | |
| 37 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR |
| 38 | PERKINS, David | 132476 | Crawley Sword Club | GBR |
| 39 | KERNOHAN, Hugh | 113035 | Salle Paul Phoenix | GBR |
| 40 | JACK, Brandon | 140816 | Bath Sword Club | |
| 40 | JACK, Brandon | 140816 | Bath Sword Club | |
| 41 | SCOTT PAYNE, Edward | 121087 | University of Nottingham | GBR |
| 42 | GOWEN, James | 126110 | Salle Paul Phoenix | GBR |
| 43 | HURSEVER, Timur | 140860 | Chelsea Fencing Club | GBR |
| 43 | HURSEVER, Timur | 140860 | Chelsea Fencing Club | GBR |
| 43 | HURSEVER, Timur | 140860 | Chelsea Fencing Club | GBR |
| 44 | VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | |
| 44 | VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | |
| 45 | ANDREWS, Benjamin | 113262 | GBR | |
| 46 | FERGUSON, William | 123723 | Salle Paul Phoenix | GBR |
| 47 | LUTYENS-HUMFREY, Charlie | 149905 | Haverstock Fencing Club | GBR |
| 47 | LUTYENS-HUMFREY, Charlie | 149905 | Haverstock Fencing Club | GBR |
| 48 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
| 49 | SO, Ming Hei | 147960 | Luso International Fencing | |
| 49 | SO, Ming Hei | 147960 | Luso International Fencing | |
| 50 | BULLWARD, Alistair | 94639 | Leeds Fencing Club | GBR |
| 51 | GIOVANNONE, Alessandro | 114537 | Brixton Fencing Club | |
| 52 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 53 | EVANS, Fabian | 161777 | Horsham Fencing Club | |
| 53 | EVANS, Fabian | 161777 | Horsham Fencing Club | |
| 54 | TITMUSS, Max | 127262 | Knightsbridge Fencing Club | GBR |
| 55 | ZINO, Jack | 129211 | Dauntsey's School | |
| 56 | FERRAIOLI, Giovanni | 167338 | University of Bath Fencing Club | |
| 57 | ALAM, Muaadh | 144952 | Luso International Fencing | |
| 57 | ALAM, Muaadh | 144952 | Luso International Fencing | |
| 58 | VARKEY, Leo | 141697 | Knightsbridge Fencing Club | |
| 58 | VARKEY, Leo | 141697 | Knightsbridge Fencing Club | |
| 58 | VARKEY, Leo | 141697 | Knightsbridge Fencing Club | |
| 59 | HARRINGTON, Luke | 137149 | Chelsea Fencing Club | |
| 59 | HARRINGTON, Luke | 137149 | Chelsea Fencing Club | |
| 59 | HARRINGTON, Luke | 137149 | Chelsea Fencing Club | |
| 60 | DEGEN, Sebastian | 135051 | Espada Fencing Club | |
| 61 | HELME, Dylan | 143091 | Derbyshire Epee Academy | |
| 61 | HELME, Dylan | 143091 | Derbyshire Epee Academy | |
| 61 | HELME, Dylan | 143091 | Derbyshire Epee Academy | |
| 62 | DE POUMEYROL, Felix | 166252 | The Royal Tunbridge Wells Fencing Club | |
| 62 | DE POUMEYROL, Felix | 166252 | The Royal Tunbridge Wells Fencing Club | |
| 62 | DE POUMEYROL, Felix | 166252 | The Royal Tunbridge Wells Fencing Club | |
| 63 | AHMED, Imad | 155022 | Skinners' and New Ash Green Epee Club | |
| 63 | AHMED, Imad | 155022 | Skinners' and New Ash Green Epee Club | |
| 63 | AHMED, Imad | 155022 | Skinners' and New Ash Green Epee Club | |
| 64 | BEKERMAN, Milosz | 135421 | Four of Clubs | |
| 64 | BEKERMAN, Milosz | 135421 | Four of Clubs |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BLACK, Abagael | 120113 | Plymouth Fencing Club | GBR |
| 2 | HILLIER, Harriet | 131986 | Chelsea Fencing Club | GBR |
| 3 | COAKLEY, Elizabeth | 142456 | Derbyshire Epee Academy | GBR |
| 3 | BULMAN, Imogen | 123564 | Derbyshire Epee Academy | GBR |
| 5 | USHER, Georgina | 110844 | Salle Paul Phoenix | GBR |
| 6 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
| 6 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
| 7 | FARLAM, Reya | 140165 | Dacorum Fencing Club | GBR |
| 7 | FARLAM, Reya | 140165 | Dacorum Fencing Club | GBR |
| 8 | HODKINSON, Erika | 137989 | Four of Clubs | GBR |
| 8 | HODKINSON, Erika | 137989 | Four of Clubs | GBR |
| 9 | GREEN, Olivia | 127982 | Pentathlon GB NTC | |
| 10 | CHARKIEWICZ, Karolina | 170089 | ||
| 11 | LINS, Elsie | |||
| 12 | EADIE, Olivia | 131494 | Plymouth Fencing Club | GBR |
| 12 | EADIE, Olivia | 131494 | Plymouth Fencing Club | GBR |
| 13 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | GBR |
| 13 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | GBR |
| 14 | ROGERSON, Jessica | 114223 | Salle Paul Phoenix | GBR |
| 15 | FIELDING, Lucinda | 151929 | Crawley Sword Club | |
| 15 | FIELDING, Lucinda | 151929 | Crawley Sword Club | |
| 15 | FIELDING, Lucinda | 151929 | Crawley Sword Club | |
| 16 | ANSTAL, Anna | 162810 | Haverstock Fencing Club | |
| 17 | RUMBLE, Jessica | 133708 | Derbyshire Epee Academy | GBR |
| 18 | DAVIES, Leila | 158590 | Dream Fencing Academy | |
| 18 | DAVIES, Leila | 158590 | Dream Fencing Academy | |
| 19 | WARD, Jayne | 37767 | Derbyshire Epee Academy | GBR |
| 20 | NICULAI, Isabella-Andreea | 149702 | Derbyshire Epee Academy | |
| 21 | KUSHTAN, Kseniya | 152886 | Salle Paul Phoenix | GBR |
| 22 | LEE, Natasha | 116978 | Sheffield University Fencing Club | |
| 22 | CARELESS, Matilda | 146870 | Club Escrime Winchester | |
| 22 | CARELESS, Matilda | 146870 | Club Escrime Winchester | |
| 22 | CARELESS, Matilda | 146870 | Club Escrime Winchester | |
| 24 | PANYANDEE - CAPPELLI, Lea | 138515 | Knightsbridge Fencing Club | |
| 24 | PANYANDEE - CAPPELLI, Lea | 138515 | Knightsbridge Fencing Club | |
| 24 | PANYANDEE - CAPPELLI, Lea | 138515 | Knightsbridge Fencing Club | |
| 25 | MELLON WHELAN, aisling | 162904 | ||
| 26 | SHUTE, Ffion | 131720 | Unattached | GBR |
| 26 | SHUTE, Ffion | 131720 | Unattached | GBR |
| 27 | CERDAN, Olivia | 159222 | Chelsea Fencing Club | |
| 27 | CERDAN, Olivia | 159222 | Chelsea Fencing Club | |
| 27 | CERDAN, Olivia | 159222 | Chelsea Fencing Club | |
| 28 | CHENNELLS, Poppy | 127473 | Newcastle Fencing Club | GBR |
| 29 | DAVIES, Evie | 158589 | Dream Fencing Academy | |
| 29 | DAVIES, Evie | 158589 | Dream Fencing Academy | |
| 30 | SCOTT, Eleanor | 150503 | Chelsea Fencing Club | |
| 30 | SCOTT, Eleanor | 150503 | Chelsea Fencing Club | |
| 30 | SCOTT, Eleanor | 150503 | Chelsea Fencing Club | |
| 31 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
| 32 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
| 33 | MITZOVA, Emma | 148999 | Salle Paul Phoenix | GBR |
| 33 | MITZOVA, Emma | 148999 | Salle Paul Phoenix | GBR |
| 34 | BOTTOMS, Lindsay | 34993 | Dacorum Fencing Club | GBR |
| 35 | PEAT, Sophie | 124777 | 3 Blades Fencing Club | GBR |
| 36 | HERRING JOHNSON, Darcy | 125364 | Derbyshire Epee Academy | GBR |
| 37 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
| 38 | CLARK, Poppy | 134735 | Pentathlon GB NTC | |
| 39 | ONIYE, Margarette | 50042 | Haverstock Fencing Club | GBR |
| 40 | HOLLING, Emma | 155448 | Exeter City Fencing Club | |
| 40 | PICKERING, Sophia | 136970 | Brixton Fencing Club | GBR |
| 40 | PICKERING, Sophia | 136970 | Brixton Fencing Club | GBR |
| 42 | D'ABBRACCIO, Isabella | 145205 | Eastbourne Fencing Club | |
| 42 | D'ABBRACCIO, Isabella | 145205 | Eastbourne Fencing Club | |
| 43 | HAWTHORNE, Katy | 144331 | Derbyshire Epee Academy | GBR |
| 43 | HAWTHORNE, Katy | 144331 | Derbyshire Epee Academy | GBR |
| 44 | SCHOLEY, Saskia | 142671 | Plymouth Fencing Club | GBR |
| 44 | SCHOLEY, Saskia | 142671 | Plymouth Fencing Club | GBR |
| 44 | SCHOLEY, Saskia | 142671 | Plymouth Fencing Club | GBR |
| 45 | CHARKIEWICZ, Aleksandra | 170085 | ||
| 45 | CHARKIEWICZ, Aleksandra | 170085 | ||
| 46 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
| 46 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
| 47 | POTTINGER, Isabel | 151263 | Malvern Hills Sword Fencing | |
| 47 | POTTINGER, Isabel | 151263 | Malvern Hills Sword Fencing | |
| 48 | GIFFORD, Mhairi | 108675 | Shetland Fencing Club | |
| 49 | YOUSOFIAN-KENARI, Daria | 159635 | Cardiff Academy of Fencing | |
| 49 | YOUSOFIAN-KENARI, Daria | 159635 | Cardiff Academy of Fencing | |
| 50 | TIMURKAN, Adel | 137863 | Kensington Fencing Club | |
| 50 | TIMURKAN, Adel | 137863 | Kensington Fencing Club | |
| 50 | TIMURKAN, Adel | 137863 | Kensington Fencing Club | |
| 51 | SURESH, Zoya | 128702 | Salle Paul Phoenix | GBR |
