
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | HILTON, Ethan | 131715 | Truro Fencing Club | GBR |
| 2 | HAYNES, Luke | 113221 | Truro Fencing Club | GBR |
| 3 | AKINYOSOYE, Folayemi | 135236 | Brentwood School Fencing Club | GBR |
| 4 | HO, Ian | 127907 | Camden Fencing Club | GBR |
| 5 | HIYAMA, Ryuki | 134842 | Shakespeares Swords | GBR |
| 6 | TWINE, Daniel | 122159 | Cambridge University Fencing Club | GBR |
| 7 | GOUGOULIAS, olympios | 117385 | Shakespeares Swords | GBR |
| 8 | BAXTER, Elliott | 124597 | Shakespeares Swords | GBR |
| 9 | NORRIS, Roman | 131317 | Truro Fencing Club | GBR |
| 10 | CROMIE, Max | 116698 | Truro Fencing Club | GBR |
| 11 | MARTIN, Henry | 122168 | Truro Fencing Club | GBR |
| 12 | BEDFORD, Louis | 122322 | Shakespeares Swords | GBR |
| 13 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
| 14 | ZHAO, Yoyo | 149635 | Cardiff Academy of Fencing | |
| 15 | HEATH, Thomas | 130415 | Paul Davis Fencing Academy | GBR |
| 16 | GALAZKA, Dylan | 121279 | Cardiff Academy of Fencing | GBR |
| 17 | SILVA, Sebastian | 132207 | Truro Fencing Club | |
| 18 | HAWTHORNE, Scott | 130710 | Unattached | |
| 19 | STEWART, Alexander | 142846 | Salle Eton Fencing Club | |
| 20 | KVIAT, Dan | 139547 | University College London Fencing Club | |
| 21 | NEWTON, Henry | 127420 | Cardiff Academy of Fencing | |
| 22 | OMOBORIOWO, Mark | 119198 | Cardiff Academy of Fencing | |
| 23 | GOSLING, Louis | 131411 | Dilettante | |
| 24 | HARMS, Owen | 150775 | University of Bath Fencing Club | |
| 25 | HILTON, Ethan | 131715 | Truro Fencing Club | GBR |
| 26 | AKINYOSOYE, Folayemi | 135236 | Brentwood School Fencing Club | GBR |
| 27 | HO, Ian | 127907 | Camden Fencing Club | GBR |
| 28 | HIYAMA, Ryuki | 134842 | Shakespeares Swords | GBR |
| 29 | BAXTER, Elliott | 124597 | Shakespeares Swords | GBR |
| 30 | NORRIS, Roman | 131317 | Truro Fencing Club | GBR |
| 31 | CROMIE, Max | 116698 | Truro Fencing Club | GBR |
| 32 | MARTIN, Henry | 122168 | Truro Fencing Club | GBR |
| 33 | BEDFORD, Louis | 122322 | Shakespeares Swords | GBR |
| 34 | ZHAO, Yoyo | 149635 | Cardiff Academy of Fencing | |
| 35 | HEATH, Thomas | 130415 | Paul Davis Fencing Academy | GBR |
| 36 | GALAZKA, Dylan | 121279 | Cardiff Academy of Fencing | GBR |
| 37 | SILVA, Sebastian | 132207 | Truro Fencing Club | |
| 38 | STEWART, Alexander | 142846 | Salle Eton Fencing Club | |
| 39 | NEWTON, Henry | 127420 | Cardiff Academy of Fencing | |
| 40 | GOSLING, Louis | 131411 | Dilettante | |
| 41 | HARMS, Owen | 150775 | University of Bath Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | CRAZE, Lexie | 123284 | Truro Fencing Club | GBR |
| 2 | BRIERLEY, bethany | 128812 | TMFC Fencing | GBR |
| 3 | JANE, Melissa | 128107 | Truro Fencing Club | GBR |
| 4 | WESTWELL, Amy | 127113 | Truro Fencing Club | GBR |
| 5 | PANG, Elizabeth | 141236 | Camden Fencing Club | |
| 6 | LLEWELLYN, Elsie | 124532 | Sancroft Blades | GBR |
| 7 | ABRAM-MOORE, Bea | 126841 | Truro Fencing Club | GBR |
| 8 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
| 9 | HERRING JOHNSON, Darcy | 125364 | Oxford University Fencing Club | GBR |
| 10 | HUANG, Vivian | 142938 | Camden Fencing Club | |
| 11 | CRAZE, Lexie | 123284 | Truro Fencing Club | GBR |
| 12 | BRIERLEY, bethany | 128812 | TMFC Fencing | GBR |
| 13 | JANE, Melissa | 128107 | Truro Fencing Club | GBR |
| 14 | WESTWELL, Amy | 127113 | Truro Fencing Club | GBR |
| 15 | PANG, Elizabeth | 141236 | Camden Fencing Club | |
| 16 | ABRAM-MOORE, Bea | 126841 | Truro Fencing Club | GBR |
| 17 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
| 18 | HERRING JOHNSON, Darcy | 125364 | Oxford University Fencing Club | GBR |
