
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
| 2 | BURN, Joshua | 106467 | Fencers Club London | GBR |
| 3 | AUSTIN, Kiron | 113278 | Fencers Club London | GBR |
| 4 | LAUGA, William | 126238 | Newham Swords | GBR |
| 5 | DOHERTY, Nathan | 95407 | Bedford Fencing Club | |
| 6 | ANDREWS, Ben | 46629 | Salle Boston | GBR |
| 7 | SHEPHERD, Benjamin | 104322 | Hitchin Fencing Club | |
| 8 | SMITH, Alfie | 136850 | Northampton Fencing Club | |
| 9 | PRINCE, thomas | 131097 | Invicta Fencing Club | GBR |
| 10 | DI FRANCESCO, Hugo | 103001 | Champion Club | GBR |
| 11 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
| 12 | ELLIKER, Daniel | 95955 | Cocks Moors Woods Fencing Club | |
| 13 | DEVITT, Ronnie | 101930 | Cyrano Fencing Club | GBR |
| 14 | UDVARDI, Péter | 134254 | Academy Zorro Club | |
| 15 | BRINCKLOW, Alexander | 109332 | Colchester & District Fencing Club | |
| 16 | RIDLEY, Austin | 139329 | London Fencing Club | |
| 17 | WATSON, Alec | 118337 | Salle Boston | |
| 18 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
| 19 | CONROY, Stephen | 94717 | Nottingham Cavaliers | |
| 20 | HAYWOOD DOWN, Jake | 136510 | Cambridge Sword | |
| 21 | SUMMERBELL, Daniel | 41685 | Cambridge University Fencing Club | GBR |
| 22 | MARTIN, Fergal | 125333 | Cambridge University Fencing Club | |
| 23 | MASON, Joel | 130502 | Sheffield University Fencing Club | |
| 24 | NAULLS, Michael | 120421 | Norfolk Fencing Club | |
| 25 | WEBB, Benjamin | 112387 | Cocks Moors Woods Fencing Club | |
| 26 | YEUNG, Adrian | 115043 | London Fencing Club | |
| 27 | DELBOYER, Alistair | 128821 | Nottingham Cavaliers | |
| 28 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
| 29 | RAIMONDI, Rocco | 151718 | London Fencing Club | |
| 30 | MYATT, Rory | 121572 | C.A.D.S Junior Club | |
| 31 | CAMPION, Ed | 143083 | RAF Fencing Union | |
| 32 | GERLACH, Robin | 105161 | Bristol Blades Fencing Club | |
| 33 | WEBB, Andrew | 111916 | Cocks Moors Woods Fencing Club | |
| 34 | LIEW, David William | 50164 | Leicester Fencing Club | |
| 35 | CURTHEW-SANDERS, Alex | 146535 | Hillingdon Musketeers | |
| 36 | SASSO, Riccardo | 138907 | Dragon Fencing Club | |
| 37 | HANSON, Christopher | 151894 | Angels London Fencing Club | |
| 38 | LENNARD, Peter | 100705 | Cambridgeshire Fencing Club | |
| 39 | TUCKNOTT, Monty | 139395 | Dragon Fencing Club | |
| 40 | TURNBULL, James | 108389 | Cambridgeshire Fencing Club | |
| 41 | PORTAL, Jacques | 94604 | Touche Fencing Club | |
| 42 | CAHEN, Felix | 121366 | Sheffield University Fencing Club | |
| 43 | WALCHESTER, Alexander | 96966 | Bath Sword Club | |
| 44 | KEW, Tea | 148918 | Salle Boston | |
| 45 | CIMPEAN, Ioan | 151683 | London Fencing Club | |
| 46 | MCCONOCHIE, Logan | 138187 | Wickford Fencing Club | |
| 47 | AVIANI-BARTRAM, Micha | 151625 | Leicester Fencing Club | |
| 48 | SCOTT-DONKIN, Oskar | 133021 | Huntingdonshire Fencing Club | |
| 49 | WILLIAMS, Naoise | 126179 | Gwent Sword Club | |
| 50 | COATES, Joshua | 51521 | Huntingdonshire Fencing Club | |
| 51 | COATES, Ian | 46105 | Huntingdonshire Fencing Club | |
| 52 | CHEN, Jie | 145420 | Unattached | |
| 53 | FLITCROFT, Myk | 53281 | North Kesteven Fencing Club | |
| 54 | WALCHESTER, John | 111866 | Norfolk Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
| 2 | SMYTH, Hannah | 123298 | Fencers Club London | GBR |
| 3 | LEVER, Rachael | 117255 | Salle Paul | GBR |
| 4 | ROBINSON, Jessamy | 54427 | Radcliffe Sword Club | |
| 5 | HIGGINS, Camilla | 111132 | The Lansdowne Fencing Club | |
| 6 | HIPPERSON, Charlotte | 134052 | Cambridge Sword | |
| 7 | COATES, Tracey | 46106 | Huntingdonshire Fencing Club | |
| 8 | SPEER, Joanna | 105258 | Club Escrime Winchester | |
| 9 | SEAGROVE, Olivia | 144326 | Dragon Fencing Club | |
| 10 | CLERC, Julie | 143112 | Bristol Blades Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ABAY, Kyle | 130990 | Watford Fencing Club | |
| 2 | IRVINE-LEGGE, Holly | 138968 | Lancaster University Fencing Club | |
| 3 | LAZARESCU, Raluca | 138213 | Camden Fencing Club | |
| 4 | NAREY, Michele | 102620 | Bath Sword Club | GBR |
| 5 | WALLER, Emma-Louise | 49145 | Ridings Sabre Club | GBR |
| 6 | GRAHAM, Rosalind | 44505 | Sancroft Blades | GBR |
| 7 | BAXTER, Claudia | 101086 | TMFC Fencing | GBR |
| 8 | SMITH, Lena | 128273 | Southampton University Fencing Club | |
| 9 | LANGLEY, Karen | 109795 | Unattached | |
| 10 | GRAY, Alison | 101869 | Leeds Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | HENSON, Julie | 101269 | Norfolk Fencing Club | GBR |
| 2 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
| 3 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
| 4 | SILK, Amy | 106785 | Dacorum Modern Pentathlon | |
| 5 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
| 6 | GUNDRY, Jessica | 103210 | Malvern Hills Sword Fencing | GBR |
| 7 | FIELDING, Dana | 110371 | Malvern Hills Sword Fencing | GBR |
| 8 | TAYLOR, Eleanor | 118105 | TMFC Fencing | GBR |
| 9 | SILK, Denise | 115155 | Dacorum Fencing Club | GBR |
| 10 | MOOR, Alexandra | 103749 | Cambridge University Fencing Club | |
| 11 | REDDING, Megan | 104095 | Colchester & District Fencing Club | |
| 12 | PICKERING, sophia | 136970 | Norfolk Fencing Club | |
| 13 | ONIYE, Margarette | 50042 | Haverstock Fencing Club | GBR |
| 14 | FIRMAN, Anniko | 153776 | Cambridge University Fencing Club | |
| 15 | CAVALLO, Francesca Romana | 127916 | Brixton Fencing Club | |
| 16 | CLARKE, Heather | 43854 | Wickford Fencing Club | |
| 17 | MELLING, Laura | 145509 | Lancaster University Fencing Club | |
| 18 | PEDRASZEWSKA, Aleksandra | 145691 | London Fencing Club | |
| 19 | RUTHERFORD, Isobel | 110714 | Portsmouth & Southsea Fencing Club | |
| 20 | DUNCAN, Hope | 142430 | Lancaster University Fencing Club | |
| 21 | BRODIE, Millie | 133715 | Northampton Fencing Club | |
| 22 | STEVENS, Jess | 152219 | Crawley Sword Club | |
| 23 | TALBOT, Keshini | 145636 | Oundle Peterborough & Stamford Epee Club | |
| 24 | TALBOT, Anisa | 141996 | Oundle Peterborough & Stamford Epee Club | |
| 25 | BOTHWELL, Philippa | 128407 | Cardiff Fencing Club | |
| 26 | WILLMOTT, Abigail | 96968 | Invicta Fencing Club | |
| 27 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
| 28 | SULLIVAN, Paula | 133383 | Foiled Again Fencing Club | GBR |
| 29 | HALL, Annabel | 138691 | Cambridge University Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WRIGHT, Peter | 30325 | North London Sabre Club | GBR |
| 2 | IGNACIO, Nico | 135184 | Huntingdonshire Fencing Club | |
| 3 | NASH, Rubin | 52576 | Paul Davis Fencing Academy | GBR |
| 4 | VILJOEN, Ross | 98553 | Cambridge University Fencing Club | |
| 5 | ATKINSON, Jonah | 125676 | Bedford Fencing Club | |
| 6 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
| 7 | THOROGOOD, Charles | 142015 | Sheffield University Fencing Club | |
| 8 | GHOSH, Julian | 94993 | Camden Fencing Club | GBR |
| 9 | THEROND, Emmanuel | 120636 | Kingston Fencing Club | GBR |
| 10 | GELLETT, Charles | 101932 | MX Fencing Club | GBR |
| 11 | PIERCE, Matthew | 135322 | Stort Valley Sabre Club | |
| 12 | BARRETT, Sam | 132987 | Stort Valley Sabre Club | |
| 13 | RAMSAY, Phineas | 108195 | University of Nottingham | |
| 14 | PANER, Darren | 136571 | Foiled Again Fencing Club | |
| 15 | ALLEN, Jeffrey | 151328 | Blackheath Fencing Club | |
| 16 | GRAY, Alexander | 109576 | Ridings Sabre Club | |
| 17 | SMITH, Euan | 127529 | Huntingdonshire Fencing Club | |
| 18 | RICHMOND, Freddy | 150306 | Birmingham Fencing Club | |
| 19 | MALES, Ben | 127319 | Celtic Sword Club | |
| 20 | WALLER, Adam | 45604 | Ridings Sabre Club | GBR |
| 21 | BASTON-HALL, Tony | 135556 | House of Sabre | GBR |
| 22 | HALL, Richard | 53712 | Guildford Fencing Club | |
| 23 | ARMISTEAD, Timothy | 154495 | Stort Valley Sabre Club | |
| 24 | FOOTNER, Ellis | 154144 | Wantage Fencing Club | |
| 25 | GOODMAN, Tom | 153083 | Birmingham Fencing Club | |
| 26 | BUTCHER, Matthew | 121676 | RAF Fencing Union | |
| 27 | DAVIES, Marc | 151828 | Stort Valley Sabre Club | |
| 28 | BERTELLI, Andrea | 98762 | Swansea Fencing Club | |
| 29 | ARMISTEAD, Andrew | 154493 | Stort Valley Sabre Club | |
| 30 | ASHCROFT, Paul | 121661 | Watford Fencing Club | |
| 31 | POPOV, Nikita | 154456 | Stort Valley Sabre Club | |
| 32 | POPOV, Alex | 154455 | Stort Valley Sabre Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 2 | SMITH, Hugo | 133239 | Brixton Fencing Club | |
| 3 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
| 4 | MAYNARD, Calum | 99714 | Brixton Fencing Club | GBR |
| 5 | MACLENNAN, Robert | 118624 | Cambridge University Fencing Club | GBR |
| 6 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 7 | REES, Luke | 148264 | Bristol Blades Fencing Club | |
| 8 | AL-TAYIB, Abdulrahman | 116228 | Northampton Fencing Club | |
| 9 | PALMER, Harry | 111420 | Touche Fencing Club | GBR |
| 10 | KOPRA, Henri | 138354 | Cambridge University Fencing Club | |
| 11 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
| 12 | COOK, Noah | 101325 | Colchester & District Fencing Club | |
| 13 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
| 14 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
| 15 | HALL, Andrew | 132953 | Haverstock Fencing Club | |
| 16 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
| 17 | ZHANG, Daniel | 149900 | Cambridge University Fencing Club | |
| 18 | THOROGOOD, Charles | 142015 | Sheffield University Fencing Club | |
| 19 | SHEPHERD, Ross | 154790 | Cambridge University Fencing Club | |
| 20 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
| 21 | ROWLAND, Matt | 152847 | Huntingdonshire Fencing Club | |
| 22 | LUCKMAN, Samuel | 126894 | Oundle Peterborough & Stamford Epee Club | |
| 23 | WEBB, Adrian | 53411 | Touche Fencing Club | |
| 24 | CHRISP, Tom | 95731 | Derbyshire Epee Academy | GBR |
| 25 | LUCKMAN, ANDREW | 120391 | Oundle Peterborough & Stamford Epee Club | GBR |
| 26 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
| 27 | LENNARD, Peter | 100705 | Cambridgeshire Fencing Club | |
| 28 | CARR, David | 120251 | Meopham & District F.C | |
| 29 | SHEPHERD, Benjamin | 104322 | Hitchin Fencing Club | |
| 30 | MORRIS, Gareth | 57272 | North Kesteven Fencing Club | |
| 31 | SZE, Chin Hong | 125728 | Haverstock Fencing Club | |
| 32 | KENDALL, Olly | 130240 | Blackheath Fencing Club | |
| 33 | JORDAN, Philip | 99882 | Salle Paul | GBR |
| 34 | JACKSON, Nicholas | 120623 | Crawley Sword Club | |
| 35 | PHILLIPS, Keith | 137157 | Ursa Fencing | |
| 36 | BOJARSKI, Samuel | 129183 | Dacorum Fencing Club | |
| 37 | SMITH, Aidan | 138962 | Lancaster University Fencing Club | |
| 38 | XUE, Hao | 155019 | Basara Fencing Club | |
| 39 | PINK, Simon | 102403 | Salle Paul | GBR |
| 40 | CHAPMAN, Alexander | 114389 | Club Escrime Winchester | |
| 41 | LAWLER, Patrick | 127961 | Tenterden Swords | |
| 42 | SHANNON, James | 126753 | Club Escrime Winchester | |
| 43 | BRODIE, Jason | 133671 | Northampton Fencing Club | |
| 44 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 45 | BULLOCK, Ian | 30845 | Sutton Coldfield Fencing Club | |
| 46 | BARNSLEY, Gregory | 135963 | Brixton Fencing Club | |
| 47 | ZARETSKY, Alex | 140992 | Bedford Fencing Club | |
| 48 | BISSELL, Tim | 56471 | Huntingdonshire Fencing Club | |
| 49 | D'ELIA, Michael | 144866 | Derbyshire Epee Academy | |
| 50 | MAKATSORIS, Harris | 124065 | Salle Paul | |
| 51 | LIEW, David William | 50164 | Leicester Fencing Club | |
| 52 | BOJARSKI, Andrzej | 137589 | Dacorum Fencing Club | |
| 53 | EWART, Samuel | 138140 | Lancaster University Fencing Club | |
| 54 | CHAMBERLAIN-WILDE, Reggie | 113394 | Laszlo | |
| 55 | BERTELLI, Andrea | 98762 | Swansea Fencing Club | |
| 56 | TOWNSON, Paul | 35725 | Colchester & District Fencing Club | |
| 57 | WALKER, Peter | 104902 | Bedford Fencing Club | GBR |
| 58 | MCKAY, David | 56372 | Wessex Blades Fencing Club | GBR |
| 59 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
| 60 | FROUD, Robert | 136466 | Norfolk Fencing Club | |
| 61 | LEVER, Matthew | 116725 | Oundle Peterborough & Stamford Epee Club | |
| 62 | HAZLEWOOD, Darryl | 42213 | Frisby Fencers | GBR |
| 63 | MALES, Ben | 127319 | Celtic Sword Club | |
| 64 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 65 | SNARE, Morfran | 141902 | Draig Wern Fencing Club | |
| 66 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
| 67 | HAYTER, Reuben | 152472 | Cobham Fencing Club | |
| 68 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club | |
| 69 | WILSON, Mark | 119623 | Milton Keynes Fencing Club | |
| 70 | MURPHY, James | 146255 | RAF Fencing Union | |
| 71 | JAMES, Mark | 154689 | Touche Fencing Club | |
| 72 | TALBOT, Ian | 143359 | Oundle Peterborough & Stamford Epee Club | GBR |
| 73 | MASTERSON, Brendan | 134320 | Cambridgeshire Fencing Club | |
| 74 | BRADLEY, Oliver | 133092 | Sutton Coldfield Fencing Club | |
| 75 | VICTORY, David | 38339 | Unattached | GBR |
| 76 | SHAW, Angus | 149081 | Colchester & District Fencing Club | |
| 77 | MCCONOCHIE, Logan | 138187 | Wickford Fencing Club |
