
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 5 | SEZILLE, Hui Xin | 137024 | Paul Davis Fencing Academy | GBR |
| 7 | SUTTON, Maya | 137440 | Paul Davis Fencing Academy | GBR |
| 17 | D-SALLOWS, Keira | 136556 | Leon Paul Project | GBR |
| 19 | DAVIES, Ava | 138052 | Paul Davis Fencing Academy | |
| 24 | SEATON, Matilda | 150577 | MX Fencing Club | |
| 38 | SHIMMIN, Clara | 135378 | MX Fencing Club | |
| 46 | STEVENS, Melanie | 145569 | MX Fencing Club | |
| 75 | HISLOP, Sophie | 142925 | Dauntsey's School | |
| 76 | HOWES, Sophie | 141486 | Cardiff Academy of Fencing | |
| 88 | ANDERSON, Lauren | 150548 | Truro Fencing Club | |
| 92 | FEREDAY, Emily | 140315 | Paul Davis Fencing Academy |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 5 | HETHERINGTON, Miller | 134001 | Salle Ossian Fencing Club | GBR |
| 13 | BRYDEN, Joshua | 133432 | Salle Ossian Fencing Club | GBR |
| 16 | HIYAMA, Yoji | 143962 | Shakespeares Swords | GBR |
| 23 | YUEN, Lucas | 147463 | TMFC Fencing | |
| 37 | PICK, Henry | 141930 | Shakespeares Swords | |
| 46 | WAHL-BYDE, Jacob | 135977 | Cardiff Fencing Club | GBR |
| 52 | SAUNDERS, Maximillian | 135343 | Stort Valley Sabre Club | |
| 57 | EVANS, Joe | 137066 | Cardiff Academy of Fencing | |
| 66 | WALMSLEY, Samuel | 132747 | TMFC Fencing | |
| 67 | MACDONALD, Brodie | 142129 | West Lothian Fencing Club | |
| 70 | MANNING, Griffin | 136514 | West Lothian Fencing Club | GBR |
| 71 | BUXTON, William | 145811 | Shakespeares Swords | |
| 89 | GREENE, Alexander | 147361 | MX Fencing Club | |
| 92 | DUNSTAN, William | 138001 | Taunton Deane Blades | |
| 103 | KETTLES, Calum | 134135 | Salle Ossian Fencing Club | GBR |
