
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
| 2 | JORDAN, Owen | 111171 | Salle Paul | GBR |
| 3 | SELLS, Alexander | 104057 | Brixton Fencing Club | AUS |
| 4 | MAYNARD, Calum | 99714 | Brixton Fencing Club | GBR |
| 5 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
| 6 | RUSEV, Rosislav | 126783 | Brixton Fencing Club | BUL |
| 7 | SANCHEZ-LETHEM, Paul | 95498 | Brixton Fencing Club | GBR |
| 8 | MORRIS, George | 106580 | Crawley Sword Club | GBR |
| 9 | GREEN, Jem | 133638 | Four of Clubs | GBR |
| 10 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 11 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
| 12 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
| 13 | MARSH, Philip | 96878 | Unattached | GBR |
| 14 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 15 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
| 16 | MACLENNAN, Robert | 118624 | Cambridge University Fencing Club | GBR |
| 17 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 18 | THOMSON, Campbell | 102575 | Brixton Fencing Club | GBR |
| 19 | AVIS, Anthony | 99700 | Brixton Fencing Club | GBR |
| 20 | MCKERR, Isaac | 127094 | Edinburgh Fencing Club | GBR |
| 21 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
| 22 | LEE, Seb | 129994 | Wellington Swords | |
| 23 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 24 | HOWSER, Chris | 408 | Oundle Peterborough & Stamford Epee Club | GBR |
| 25 | BURNSIDE, David | 90077 | Northampton Fencing Club | IRL |
| 26 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
| 27 | LUCKMAN, ANDREW | 120391 | Oundle Peterborough & Stamford Epee Club | GBR |
| 28 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 29 | UPCRAFT, Alexander | 50735 | Unattached | GBR |
| 30 | WONG, King Hin | 153010 | Brixton Fencing Club | |
| 31 | DEGORCE, Raphael | 124973 | The Lansdowne Fencing Club | GBR |
| 32 | MALLETT, Neal | 50953 | Oxford University Fencing Club | GBR |
| 33 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
| 34 | MUNN, Stephan | 96748 | Haverstock Fencing Club | |
| 35 | GOWEN, James | 126110 | Oundle Peterborough & Stamford Epee Club | |
| 36 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
| 37 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
| 38 | JOHNSON, Levi | 132786 | Northampton Fencing Club | |
| 39 | JACKSON, Rhys | 133250 | Malvern Hills Sword Fencing | GBR |
| 40 | LEAHEY, John | 9763 | Malvern Hills Sword Fencing | GBR |
| 41 | ANDERSON, Guy | 122280 | Bath Sword Club | |
| 42 | AYANWALE, Kola | 95503 | Salle Paul | GBR |
| 43 | JANET, Jean-luc | 43807 | Oundle Peterborough & Stamford Epee Club | |
| 44 | CORCORAN, Geoffrey | 124057 | Queens University Fencing Club | IRL |
| 45 | BRODIE, Jason | 133671 | Northampton Fencing Club | |
| 46 | JACKSON, Nicholas | 120623 | Crawley Sword Club | |
| 47 | LUTHER-PAYNE, Salvador | 123589 | Bath Sword Club | |
| 48 | LEVER, Matthew | 116725 | Oundle Peterborough & Stamford Epee Club | |
| 49 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
| 50 | AL-TAYIB, Abdulrahman | 116228 | Northampton Fencing Club | |
| 51 | MAKATSORIS, Harris | 124065 | Salle Paul | |
| 52 | HAZLEWOOD, Darryl | 42213 | Frisby Fencers | GBR |
| 53 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
| 54 | ADAMS, Richard | 108011 | Queens University Fencing Club | |
| 55 | MILLER, Daniel | 46504 | Bristol White Eagle Fencing Club | |
| 56 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 57 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
| 58 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club | |
| 59 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
| 60 | EAMES, Pete | 103996 | Salle Paul | GBR |
| 61 | WALKER, Peter | 104902 | Bedford Fencing Club | GBR |
