
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Thompson, Garen | 139433 | Central London FC | GBR | |
| 2 | Jones, Hector | 133954 | Brixton | GBR | |
| 3T | Neophytou, Michael | 135168 | Liverpool FC | GBR | |
| 3T | Foster, Frankie | 138911 | Newcastle | GBR | |
| 5 | Brunellesi, Lorenzo | 138392 | Dream Fencing | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Aberdeen, Eve | 130400 | Newcastle | GBR | |
| 2 | Barahona, Annabella | 136100 | Central London FC | GBR | |
| 3T | Burdess, Annabel | 136573 | Bath Swords | GBR | |
| 3T | Brunellesi, Emily | 137178 | Dream Fencing | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Zhu, Cheney | 137003 | Dream Fencing | GBR | |
| 2 | Sunder-Rajan, Sameer | 132101 | Leon Paul Epee | GBR | |
| 3T | Jones, Casey | 131595 | Dream Fencing | GBR | |
| 3T | Choi, Aleksey | 130269 | Dream Fencing | GBR | |
| 5 | Goryn, Noah | 132331 | Bath Swords | GBR | |
| 6 | Babrovich, Gordon | 136058 | Newcastle | GBR | |
| 7 | Tapp, Ellis | 131403 | Hunts | GBR | |
| 8 | Vardy, Thomas | 135976 | Newcastle | GBR | |
| 9 | Gem, Will | 133723 | Four Of Clubs | GBR | |
| 10 | Golanowski, Oliver | 132959 | Mansfield FC | GBR | |
| 11 | Sluja, Sebastian | 132946 | Mansfield FC | GBR | |
| 12 | Ochsenfeld, Cyrus | 138641 | Knightsbridge | GBR | |
| 13 | Aberdeen, Toby | 127729 | Newcastle | GBR | |
| 14 | Hays, William | 127544 | Newcastle | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Barnor, Jessica | 134534 | R&Rec | GBR | |
| 2 | Lemer, Vanessa | 129393 | Chelsea | GBR | |
| 3T | Hillier, Harriet | 131986 | Queen's Gate School | GBR | |
| 3T | Bustnes, Erika | 134698 | Queen's Gate School | GBR | |
| 5 | McConnell, Elloise | 129603 | Swindon | GBR | |
| 6 | Dalton, Amelia | 136311 | Newcastle | GBR | |
| 7 | Campbell, Emily | 134274 | Swindon | GBR | |
| 8 | Burdess, Madeline | 135176 | Bath Swords | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Scott Payne, Edward | 121087 | Leon Paul Epee | GBR | |
| 2 | Robbins, Charlie | 121066 | Bath Swords | GBR | |
| 3T | Courtney, Jack | 121800 | Bath Swords | GBR | |
| 3T | Green, Jem | 133638 | Four Of Clubs | GBR | |
| 5 | Zhu, Osborn | 137002 | Dream Fencing | GBR | |
| 6 | Bell, Alfie | 121074 | Laszlo's | GBR | |
| 7 | Castelli, Marco | 133950 | Knightsbridge | GBR | |
| 8 | Plunkett, Robert | 137381 | Skipton | GBR | |
| 9 | Collins, Tom | 133664 | Four Of Clubs | GBR | |
| 10 | Bodereau, Luca | 128622 | Brixton | GBR | |
| 11 | Monaghan, Linus | 129299 | Chilwell Blades | GBR | |
| 12 | Terry, Alexander | 134843 | Skipton | GBR | |
| 13 | Holmes, Oliver | 130368 | Skipton | GBR | |
| 14 | Walmsley, Oliver | 130352 | GBR | ||
| 15 | Nichol, Ty | 137472 | Newcastle | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Wilson, India | 127838 | Four Of Clubs | GBR | |
| 2 | Ryder-Garcia, Lauren | 127151 | Leon Paul Epee | GBR | |
| 3T | Hossain, Sofia | 124630 | Wimbledon FC | GBR | |
| 3T | Pedler, Erin | 121397 | Brixton | GBR | |
| 5 | Jackson, Ellie | 127399 | Skipton | GBR | |
| 6 | Larbi, Rayhana | 130064 | Escrime | GBR | |
| 7 | Loo, Eleanor | 122339 | Knightsbridge | GBR | |
| 8 | Golden, Eve | 123158 | Newcastle | GBR | |
| 9 | Crawford-Brunt, Claudia | 129415 | Queen's Gate School | GBR | |
| 10 | Craig, Rhiannon | 120855 | Team Melia Cymru | GBR | |
| 11 | Hindle, Aeryn | 136447 | Four Of Clubs | GBR | |
| 12 | Hough, Grace | 133458 | Four Of Clubs | GBR | |
| 13 | Neophytou, Sophia | 128853 | Liverpool FC | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Bury, Arthur | 124735 | Bath Swords | GBR | |
| 2 | Steiner, Piero | 126349 | R&Rec | ITA | |
| 3T | Walmsley, Joseph | 127710 | GBR | ||
| 3T | Ferguson, William | 123723 | OPS Epee Club | GBR | |
| 5 | Goh, Joshua | 135311 | Derbyshire Epee Academy | GBR | |
| 6 | Osborne, Will | 123885 | RGS Worcester/Evesham | GBR | |
| 7 | Jones, Hal | 114465 | Brixton | GBR | |
| 8 | Tandon, Rohan | 137107 | KES | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Heaps, Hannah | 116365 | Lancashire Sword | GBR | |
| 2 | Chennells, Poppy | 127473 | Newcastle | GBR | |
| 3T | Tidmarsh, Kate | 117566 | Brixton | GBR | |
| 3T | Forse, Jessica | 124260 | Four Of Clubs | GBR | |
| 5 | Williams, Ella | 132143 | Malvern | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Oniye, Marg | 50042 | Haverstock | GBR | |
| 2 | Kokossulis, Chryssula | 140306 | Street Swords | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Howser, Chris | 408 | OPS Epee Club | GBR | |
| 2 | Heaps, Chris | 115166 | Marshall | GBR | |
| 3T | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
| 3T | Salter, Duncan | 114157 | Brian Boru FC | IRL | |
| 5 | Sutherland, Paul | 111181 | Laszlo’s | GBR | |
| 6 | Spicer, Tristan | 47988 | Newcastle | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Heaps, Hannah | 116365 | Lancashire Sword | GBR | |
| 2 | Chennells, Poppy | 127473 | Newcastle | GBR | |
| 3 | Forse, Jessica | 124260 | Four Of Clubs | GBR | |
| 4 | Oniye, Marg | 50042 | Haverstock | GBR | |
| 5 | Tidmarsh, Kate | 117566 | Brixton | GBR | |
| 6 | Williams, Ella | 132143 | Malvern | GBR | |
| 7 | Kokossulis, Chryssula | 140306 | Street Swords | GBR |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Forse, Jessica | 2 | FOUR | GBR | ||
| 2 | Williams, Ella | 11 | MALVE | GBR | ||
| 3 | Chennells, Poppy | 999 | NEWCA | GBR | ||
| 4 | Tidmarsh, Kate | 999 | BRIXT | GBR | ||
| 5 | Heaps, Hannah | 999 | LANCA | GBR | ||
| 6 | Oniye, Marg | 2001 | HAVER | GBR | ||
| 7 | Kokossulis, Chryssula | 2002 | STREE | GBR |
