
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 2 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 3 | COOK, Jaimie | 119963 | ||
| 4 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 5 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 6 | BADROEL RIZWAN, Umar Zafran | 148306 | Millfield | MAS |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | GAVRILENKO, Tamara | 133235 | Champion Club | GBR |
| 2 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
