
| Rank | Name | Member # | Club(s) | Country |
|---|
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 15 | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR |
| 59 | SANCHEZ-LETHEM, Paul | 95498 | Brixton Fencing Club | GBR |
| 61 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 62 | FIRTH, Jamie | 96622 | Edinburgh Fencing Club | GBR |
| 69 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 75 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
| 76 | STURGEON, William | 101390 | Salle Paul | GBR |
| 80 | GOWEN, James | 126110 | Salle Paul | GBR |
| 93 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 96 | DEGORCE, Raphael | 124973 | The Lansdowne Fencing Club | GBR |
