
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 8 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 28 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 66 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
| 69 | LONSDALE, William | 120392 | Louth Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 3 | STUTCHBURY, Carolina | 126871 | ZFW Fencing Club | GBR |
| 36 | WILLIAMS-STEWART, Teagan | 124978 | ZFW Fencing Club | GBR |
| 92 | BEARDMORE, Emily | 106186 | Fighting Fit Fencing Club | GBR |
| 113 | SILK, Georgia | 117005 | Newham Swords | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 3 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
| 17 | BROOKE, Alec | 118351 | Knightsbridge Fencing Club | GBR |
| 32 | MCKERR, Isaac | 127094 | Edinburgh Fencing Club | GBR |
| 95 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 43 | CARON, Julia | 118274 | Chelsea Fencing Club | GBR |
| 77 | BULMAN, Imogen | 123564 | Aldershot Fencing Club | GBR |
| 93 | LEBOR, Hannah | 131670 | Knightsbridge Fencing Club | GBR |
| 102 | TAYLOR, Eleanor | 118105 | TMFC Fencing | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 58 | ALLEN, Samuel | 123066 | Truro Fencing Club | GBR |
| 64 | HO, Ian | 127907 | Camden Fencing Club | GBR |
| 84 | HOLDSWORTH, Darcy | 120037 | Truro Fencing Club | GBR |
| 86 | CROMIE, Max | 116698 | Truro Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 21 | CRAZE, Lexie | 123284 | Truro Fencing Club | GBR |
| 64 | WESTWELL, Amy | 127113 | Truro Fencing Club | GBR |
| 71 | ROBBINS WILKINSON, Ellen | 126384 | Premier Sabre Academy | GBR |
| 81 | JANE, Melissa | 128107 | Truro Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 7 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 9 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 52 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 2 | STUTCHBURY, Carolina | 126871 | ZFW Fencing Club | GBR |
| 13 | TSANG, Amelie | 130531 | ZFW Fencing Club | GBR |
| 70 | ELLIOTT, Megan | 130592 | Unattached | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 8 | BROOKE, Alec | 118351 | Knightsbridge Fencing Club | GBR |
| 34 | PERKINS, David | 132476 | Crawley Sword Club | GBR |
| 45 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 28 | LATTANZIO, Charlotte | 125856 | Knightsbridge Fencing Club | GBR |
| 62 | LEBOR, Hannah | 131670 | Knightsbridge Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 47 | WOODWARD, Zachary | 130259 | TMFC Fencing | GBR |
| 51 | HIYAMA, Ryuki | 134842 | Shakespeares Swords | GBR |
| 75 | HEATH, Thomas | 130415 | Paul Davis Fencing Academy | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 8 | JANE, Melissa | 128107 | Truro Fencing Club | GBR |
| 54 | CRAZE, Lexie | 123284 | Truro Fencing Club | GBR |
| 55 | BRIERLEY, bethany | 128812 | TMFC Fencing | GBR |
