Intermediate Men’s Epee 13/07/2026 17:00

Last update: 13/07/2026 17:00 | Calculation Date: 01/07/2026 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 KAZIK Tomas Sutton Coldfield Fencing Club 124243 2529 2529 3 0 0
2 IRVINE Euan Unattached 155201 2400 2400 6 0 0
3 MURPHY Nicholas Northwich Fencing Club 58035 2329 2329 3 0 0
4 MCNAIR Ruaridh Salle Solas 134799 2274 2274 6 0 0
5 HORTON Wilf Derbyshire Epee Academy 128274 2138 2138 3 0 0
6 CONOVER Jeff Mold Cavaliers 116665 2125 2125 4 0 0
7 JACKSON Andrew Swansea University Fencing Club 160279 2105 2105 5 0 0
8 DORRELL Connor Edinburgh University Fencing Club 149481 1918 1918 4 0 0
9 RICHARDS Huw Malvern Hills Sword Fencing 98164 1890 1890 3 0 0
10 D'ELIA Michael Derbyshire Epee Academy 144866 1836 1836 3 0 0
11 BODEN George Cardiff Academy of Fencing 130115 1775 1775 4 0 0
12 STEWART Cailean Forth Valley Fencing Club 142326 1763 1763 5 0 0
13 MARTIN Alex Horsham Fencing Club 166078 1738 1738 5 0 0
14 MOODY David Salle Solas 112701 1694 1694 3 0 0
15 TREZZI Paolo Heriot Watt University Fencing Club 129274 1642 1642 3 0 0
16 BURGUM Timothy Birmingham Fencing Club 109375 1623 1623 2 0 0
17 PONTIN Alonzo Haverstock Fencing Club 165629 1607 1607 2 0 0
18 STONEMAN Adrian Cardiff Fencing Club 109013 1585 1585 4 0 0
19 KO Hon Chun Lancaster University Fencing Club 149511 1517 1517 2 0 0
20 TASSIE Tom Imperial College Union F.C 163304 1476 1476 2 0 0
21 BULLOCK Ian Sutton Coldfield Fencing Club 30845 1472 1472 3 0 0
22 MANSFIELD Ethan Chichester Fencing Club 126889 1452 1452 2 0 0
23 RUSSELL Cameron Glasgow Caledonian University Fencing Club 138543 1421 1421 6 0 0
24 VERTELETSKYI Vladyslav Brixton Fencing Club 164086 1343 1343 4 0 0
25 BLACKBURNE Robert Forth Valley Fencing Club 125479 1339 1339 3 0 0
26 CAREY Jay Wessex Blades Fencing Club 155025 1302 1302 2 0 0
27 LINDEBAUM Dennis Bristol Blades Fencing Club 122937 1288 1288 2 0 0
28 MILLER Will Eastbourne Fencing Club 54622 1280 1280 2 0 0
29 PRITCHARD Jacob Salle Paul Phoenix 135893 1273 1273 3 0 0
30 SANDHAM David University of Glasgow Fencing Club 141666 1217 1217 4 0 0
31 FINCH Reeve University of Salford Fencing Club 131570 1210 1210 3 0 0
32 CARPENTER George Wessex Blades Fencing Club 118469 1203 1203 2 0 0
33 SEALE Alexander Saxon Fencing Club 102723 1186 1186 2 0 0
34 HOUGHTON Jacob Abergele Fencing Club 100991 1184 1184 2 0 0
35 BELOT Antoine Cambridge University Fencing Club 100019 1180 1180 1 0 0
36 TAYLOR Stuart Preston Fencing Club 163548 1170 1170 3 0 0
36 MCKERR Isaac Edinburgh Fencing Club 127094 1170 1170 2 0 0
38 MITCHELL Jack Wingerworth Fencing Club 127508 1140 1140 2 0 0
39 JUKES Samuel Blackpool Fencing Club 158682 1129 1129 2 0 0
40 RAMSDEN Michael Northampton Fencing Club 57958 1127 1127 3 0 0
41 DAVIES Peter Mold Cavaliers 90751 1094 1094 3 0 0
42 FRAMPTON Kruze Millfield 155929 1084 1084 2 0 0
43 ROMANS Evan West Fife Fencing Club 155739 1060 1060 4 0 0
44 HUGHES James Cardiff University 136756 1051 1051 2 0 0
45 CHRISP Tom Derbyshire Epee Academy 95731 1042 1042 2 0 0
46 DE SWARTE--DANKO Lionel Lionel Fencing Club 139070 1040 1040 1 0 0
47 SMITH Aidan Bolton Fencing Club 138962 1039 1039 2 0 0
48 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 1029 1029 3 0 0
49 HAZLEWOOD Darryl Frisby Fencers 42213 1024 1024 2 0 0
50 ALLIBAND Toby Malvern Hills Sword Fencing 143489 995 995 1 0 0
51 TERRY Vivian Haverstock Fencing Club 134843 984 984 2 0 0
52 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 981 981 1 0 0
53 KUCHERENKO Volodymyr Kendal Fencing Club 167333 980 980 2 0 0
54 FIELDING Joshua Derbyshire Epee Academy 131717 966 966 2 0 0
55 BARNETSON John Laszlo 149807 953 953 2 0 0
56 WILLMOTT Paul Northampton Fencing Club 51675 945 945 3 0 0
57 GODMAN Charlie Exeter University Fencing Club 131980 910 910 1 0 0
58 COOPER Nathan Mold Cavaliers 144161 904 904 2 0 0
59 MOODLEY Kris 121937 881 881 1 0 0
60 PARRY Samuel Lancaster University Fencing Club 163910 880 880 2 0 0
61 FARAGO Bence Botond Exeter City Fencing Club 135691 870 870 1 0 0
61 ROBINS Dylan Leweston MPA 144210 870 870 1 0 0
63 LEAHEY John Malvern Hills Sword Fencing 9763 865 865 1 0 0
64 CHAPMAN Alexander Club Escrime Winchester 114389 862 862 2 0 0
65 BECKLEY Jack Salle Paul Phoenix 140288 860 860 1 0 0
66 HO Douglas Chuen Tak The Royal Tunbridge Wells Fencing Club 160751 848 848 3 0 0
66 RADFORD James Reading Fencing Club 124333 848 848 2 0 0
68 POWERS Daniel Southampton University Fencing Club 120587 832 832 1 0 0
68 THOMAS Neale Cardiff Academy of Fencing 34769 832 832 1 0 0
70 HOOPER Noah Unattached 152634 823 823 2 0 0
71 BENNETT Arthur West Lancs Fencing Club 149932 820 820 1 0 0
71 WAN Nicholas Wei An Edinburgh University Fencing Club 163013 820 820 2 0 0
73 DE BONO Henry Malvern Hills Sword Fencing 150663 816 816 1 0 0
74 HERBERT Daniel Egham Fencing Club 123583 804 804 2 0 0
75 BERTELLI Andrea Whitchurch Fencing Club 98762 795 795 2 0 0
76 BEADLE Peter Crawley Sword Club 100715 761 761 1 0 0
77 BROCHE Adrien Knightsbridge Fencing Club 162422 752 752 1 0 0
77 BASTON-HALL Harry Loughborough University 126264 752 752 1 0 0
79 METES Bogdan Newcastle Fencing Club 144401 750 750 2 0 0
79 DONNELLY Paul Wessex Blades Fencing Club 122031 750 750 1 0 0
81 WU Sebastian Sida Knightsbridge Fencing Club 158733 746 746 1 0 0
82 NUTE Rupert Whitchurch Fencing Club 120812 741 741 2 0 0
82 NAWROCKI Dominik Egham Fencing Club 138207 741 741 1 0 0
84 CHAMBERLAIN-WILDE Reggie Laszlo 113394 727 727 2 0 0
84 BROOKS Rob Bath Sword Club 53166 727 727 2 0 0
86 MILNE Darran Haverstock Fencing Club 95036 726 726 1 0 0
87 JOHNSTON Calum Edinburgh Fencing Club 93726 720 720 1 0 0
88 MACDONALD Jonathan Forth Valley Fencing Club 147752 719 719 2 0 0
89 ANWYL Chris Stockport Sword Club 119579 712 712 2 0 0
90 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 706 706 1 0 0
91 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 696 696 1 0 0
92 RILEY Kevan Lancashire Sword 119092 694 694 2 0 0
93 HORNER Joseph Blackpool Fencing Club 161483 692 692 2 0 0
94 TOURNIER Gwenc'hlan Bristol White Eagle Fencing Club 158239 691 691 2 0 0
95 KIHLSTROM William Lewes Fencing Club 138952 688 688 1 0 0
95 SO Ming Hei Luso International Fencing 147960 688 688 1 0 0
97 BARNETT Keith Truro Fencing Club 35251 673 673 1 0 0
98 SOUTHWELL Andrew Seacourt Fencing Club 11814 661 661 1 0 0
98 KINGTON Joseph Birmingham Fencing Club 133174 661 661 1 0 0
100 WOODFORD Simon Kingston Fencing Club 157741 656 656 1 0 0
101 FEASTER Robert Lewes Fencing Club 167979 654 654 1 0 0
102 SCOTT Alexander Tiverton Swords 103430 649 649 2 0 0
103 BAKER Alasdair Unattached 93426 647 647 2 0 0
104 MURPHY James RAF Fencing Union 146255 645 645 3 0 0
104 THOMPSON Ben Shrewsbury Fencing Club 107804 645 645 1 0 0
106 DUNN Ben Bristol Fencing Club 157141 644 644 1 0 0
107 WEBB Benjamin Birmingham Fencing Club 112387 641 641 1 0 0
108 BULLWARD Alistair Leeds Fencing Club 94639 640 640 1 0 0
108 FOSTER Nathan Skipton Fencing Club 127393 640 640 1 0 0
110 NEWTON Nathan Brixton Fencing Club 164251 638 638 2 0 0
111 SNARE Morfran Malvern Hills Sword Fencing 141902 634 634 1 0 0
112 BATEMAN Steven Reading Fencing Club 54669 629 629 1 0 0
113 HARRINGTON Carl Sancroft Blades 120097 628 628 3 0 0
114 STEPHENS Timothy Oxford Fencing Club 94940 620 620 1 0 0
115 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 619 619 3 0 0
116 ROUTLEDGE Alex Exeter University Fencing Club 154118 612 612 1 0 0
116 BARBASIEWICZ Philippe Reading Fencing Club 32118 612 612 1 0 0
118 TUDELA Francisco Salle Paul Phoenix 165867 606 606 1 0 0
118 MAYNARD Calum Brixton Fencing Club 99714 606 606 1 0 0
120 KAMINSKI Filip Braveheart Epeeists 119594 601 601 2 0 0
121 DUELL David Birmingham Fencing Club 158197 599 599 4 0 0
122 MCMANUS Magnus VF Fencing Club 155709 591 591 1 0 0
123 ELSTON Thomas Blackpool Fencing Club 166674 579 579 2 0 0
124 THOMAS Craig Birmingham Fencing Club 155442 577 577 2 0 0
125 FLEMING-FIDO James Sittingbourne Swords Fencing Club 57345 570 570 2 0 0
126 DUNMOW George Northampton Fencing Club 139067 569 569 3 0 0
126 BLANCE Matthew Shetland Fencing Club 112551 569 569 2 0 0
128 GREGORY Paul Crawley Sword Club 109712 565 565 1 0 0
129 SILVER Luke Cambridgeshire Fencing Club 107821 561 561 1 0 0
130 ROBINSON Michael Oundle Peterborough & Stamford Epee Club 140832 558 558 5 0 0
131 JAMES Taran Skinners' and New Ash Green Epee Club 55987 557 557 1 0 0
132 WEBB Adrian Milton Keynes Fencing Club 53411 548 548 1 0 0
133 ROSEBLADE Richard Salle Paul Phoenix 146994 547 547 1 0 0
133 SO Ming Lok Luso International Fencing 147961 547 547 1 0 0
135 BARAKAT-BOOTY Aleksander Colchester & District Fencing Club 154276 543 543 1 0 0
136 BAGSHAW Henry Skinners' and New Ash Green Epee Club 148790 542 542 1 0 0
137 SCOTT PAYNE Edward Exeter City Fencing Club 121087 540 540 1 0 0
138 SHAW Angus Colchester & District Fencing Club 149081 532 532 1 0 0
139 GIBBONS Jacob Birmingham Fencing Club 106478 531 531 1 0 0
140 RAGAZZON-SMITH Abby Four of Clubs 104578 523 523 4 0 0
140 LEMETAIS Briac Cambridge University Fencing Club 151535 523 523 1 0 0
142 FAY Myles Wingerworth Fencing Club 148684 516 516 2 0 0
143 LAUCHLAN Mark Edinburgh Fencing Club 100245 513 513 1 0 0
144 HANCOCK Lucas Cardiff University 138542 512 512 1 0 0
145 MCVELIA Joseph Lancaster University Fencing Club 155733 510 510 2 0 0
145 BRADLEY Oliver Sutton Coldfield Fencing Club 133092 510 510 1 0 0
147 WEIR Elliot Braveheart Epeeists 165684 506 506 3 0 0
148 LI Eugene Haverstock Fencing Club 148825 502 502 1 0 0
149 HEEREMA Roeland Haverstock Fencing Club 157852 500 500 1 0 0
150 FEASTER Daniel 93141 496 496 1 0 0
150 TODD Simon Invicta Fencing Club 125872 496 496 1 0 0
152 MANSON Mark London Fencing Club 162925 494 494 2 0 0
153 SCOTT-SAMUEL Nick Bristol White Eagle Fencing Club 136751 492 492 1 0 0
154 FURNESS-SMITH Alex Elgin Duellist Fencing Club 164351 488 488 2 0 0
155 BAKER John Invicta Fencing Club 128242 487 487 1 0 0
156 XU William Millfield 162894 486 486 1 0 0
157 ELLIOTT Steffan Chichester Fencing Club 138505 485 485 1 0 0
158 KYNOCH Kavan Heriot Watt University Fencing Club 137165 482 482 3 0 0
159 JOHNSTONE Connor University of Bath Fencing Club 135595 480 480 1 0 0
160 STOATE James Frisby Fencers 158663 474 474 1 0 0
160 CAI SICHENG Southampton University Fencing Club 167206 474 474 1 0 0
162 LINKLATER Kevin Orkney Fencing Club 109140 473 473 2 0 0
163 ROWE-HAYNES Maxwell Celtic Sword Club 38814 472 472 1 0 0
163 WOOLLARD Jonathan Edinburgh Fencing Club 113590 472 472 1 0 0
165 WARDELL John Unattached 129763 458 458 1 0 0
166 RATHOD-BREW Zavian G. St Benedicts 160217 439 439 1 0 0
167 HILL Oliver Affondo 165148 438 438 2 0 0
168 CAMPBELL Giles Malvern Hills Sword Fencing 160403 437 437 1 0 0
169 HILLIER David Reading Fencing Club 50014 418 418 1 0 0
170 CHUBB Elliot Portsmouth & Southsea Fencing Club 169348 410 410 1 0 0
171 WILLIAMS Gareth Egham Fencing Club 42846 408 408 1 0 0
172 SO Calvin Luso International Fencing 148440 405 405 1 0 0
172 TSANG Caden Haverstock Fencing Club 162949 405 405 2 0 0
174 HUTCHINGS Edward Salisbury Fencing Club 144586 404 404 2 0 0
175 DEGEN Sebastian Espada Fencing Club 135051 402 402 1 0 0
176 MIDDLETON Nigel Oundle Peterborough & Stamford Epee Club 56469 401 401 1 0 0
177 SHORT Robert London Fencing Club 166285 400 400 1 0 0
177 HYDE John Tenterden Swords 2286 400 400 1 0 0
179 HALLIDAY Fergus Edinburgh Fencing Club 96483 397 397 1 0 0
179 KILL Leon Horsham Fencing Club 153525 397 397 1 0 0
179 INGHAM Simon James Affondo 165833 397 397 1 0 0
182 BARRETT Benjamin Plymouth Fencing Club 130678 395 395 1 0 0
183 HUGHES Jack Tiverton Swords 136795 394 394 1 0 0
183 LENNARD Peter Cambridgeshire Fencing Club 100705 394 394 1 0 0
185 BENKE Charles Sutton Coldfield Fencing Club 44499 393 393 1 0 0
185 DEJUAN Pablo Haverstock Fencing Club 142037 393 393 1 0 0
185 DINEEN Daniel Southampton Epee Club 138673 393 393 1 0 0
188 STANBURY Max Lancaster University Fencing Club 142855 391 391 1 0 0
188 WEATHERILL Christopher Edinburgh Fencing Club 114666 391 391 1 0 0
190 KIM Yubeen Kingston Fencing Club 154531 390 390 1 0 0
191 HOME Luke Exeter City Fencing Club 135346 389 389 1 0 0
191 LI Brian University of Glasgow Fencing Club 160463 389 389 1 0 0
193 HEATH Lucas Brixton Fencing Club 139838 387 387 1 0 0
194 VAREY David Bolton Fencing Club 9366 386 386 1 0 0
195 ROBERTSON Duncan University of Glasgow Fencing Club 140269 385 385 2 0 0
196 HAWTREE Jasper Luso International Fencing 153890 384 384 1 0 0
197 PARRY David Lancashire Sword 123874 382 382 1 0 0
198 DAWSON William Wingerworth Fencing Club 112653 381 381 1 0 0
199 RICHMOND Astrid Lancaster University Fencing Club 150306 380 380 2 0 0
199 HILLS George Invicta Fencing Club 131912 380 380 1 0 0
201 HELME Dylan Derbyshire Epee Academy 143091 378 378 1 0 0
202 CARRICK Dean Oundle Peterborough & Stamford Epee Club 166566 375 375 1 0 0
202 HINTON Joshua Leweston MPA 154918 375 375 1 0 0
204 MORRIS Giles Haverstock Fencing Club 112367 368 368 1 0 0
205 MATTHEWS Caleb Norfolk Fencing Club 152031 366 366 1 0 0
206 COUTURIER Maxime Cambridgeshire Fencing Club 147222 365 365 1 0 0
207 BISSELL Tim Huntingdonshire Fencing Club 56471 363 363 1 0 0
208 ROLLO Andrew Haverstock Fencing Club 134349 361 361 1 0 0
209 BONNER Tom Morley Blades 136963 360 360 1 0 0
210 BROCK Simon Salle Paul Phoenix 125432 357 357 2 0 0
211 HAWTIN Christopher Activ8 150103 352 352 1 0 0
212 READLE Duncan Dundee University Fencing Club 116977 350 350 1 0 0
213 SCOTT Ben Exeter University Fencing Club 152997 346 346 1 0 0
213 BRAY Benedict Whitchurch Fencing Club 144675 346 346 1 0 0
213 WATT Jamie University of Glasgow Fencing Club 153686 346 346 1 0 0
216 HOULIHAN Pel Haverstock Fencing Club 165836 343 343 1 0 0
216 LAIDLAW Oscar Plymouth Fencing Club 161030 343 343 1 0 0
218 MISKA Weronika Aberystwyth Fencing Club 160174 342 342 2 0 0
219 BARNES-WILLSHER Alphi Crawley Sword Club 144853 341 341 1 0 0
219 RUDZIK Nicholas University of Glasgow Fencing Club 169038 341 341 1 0 0
221 MCKERR Lucas Edinburgh Fencing Club 130752 339 339 1 0 0
222 BRADLEY George Southampton Epee Club 151656 335 335 1 0 0
223 KERNOHAN Hugh Salle Paul Phoenix 113035 332 332 1 0 0
224 LAMONT ABRAMS James Southampton Epee Club 125411 331 331 3 0 0
225 HOWELL Thomas Club Escrime Winchester 148777 330 330 1 0 0
226 FAZAKERLEY Henry Blackheath Fencing Club 106309 324 324 1 0 0
227 ZHANG Hongxuan Dream Fencing Academy 150839 318 318 1 0 0
228 COOPER Paul Stockport Sword Club 46179 317 317 1 0 0
229 HOGARTH-SCOTT Jolyon The Lansdowne Fencing Club 133178 315 315 1 0 0
230 BROWN Andrew Forth Valley Fencing Club 117 313 313 3 0 0
230 DRAYAK Octavian Orkney Fencing Club 154427 313 313 2 0 0
232 UPTON Megan Four of Clubs 133722 312 312 1 0 0
233 MUNLEY Andrew Sancroft Blades 124275 311 311 2 0 0
233 DOUGLASS Billy MGS Fencing 153917 311 311 1 0 0
235 WILLIS James Northampton Fencing Club 159338 309 309 1 0 0
236 MAK Dexter Crawley Sword Club 156517 298 298 1 0 0
236 ROBERTS James Stockport Sword Club 144389 298 298 1 0 0
238 WRIGHT Alex Plymouth Fencing Club 129016 293 293 1 0 0
239 NEWTON-WALTERS Ethan 167683 278 278 1 0 0
240 GREEN Christopher Activ8 50037 271 271 1 0 0
241 FLEMING Atticus Unattached 151428 270 270 1 0 0
241 LAKELAND Nicholas London Fencing Club 136443 270 270 1 0 0
241 TYLER Archie Forth Valley Fencing Club 130920 270 270 1 0 0
244 RAMASWAMI Kieran University of Manchester Fencing Club 144746 268 268 2 0 0
245 PEREVERZEV Fedor Haverstock Fencing Club 169296 262 262 1 0 0
246 OSBALDESTON William Truro Fencing Club 36690 260 260 1 0 0
247 GRIFFIN Alex Penzance Fencing Club 165455 257 257 1 0 0
247 SIME Euan Glasgow West End Fencing Club 102434 257 257 2 0 0
247 WEBB Andrew Cocks Moors Woods Fencing Club 111916 257 257 2 0 0
250 GOWAN Oliver Swansea University Fencing Club 142572 256 256 1 0 0
251 READ Charles Unattached 156486 254 254 1 0 0
252 BURRELL Matthew University of Strathclyde Fencing Club 159682 253 253 1 0 0
252 GINTER Aleksander University of Glasgow Fencing Club 167226 253 253 1 0 0
254 JIANG Yunyao University of Manchester Fencing Club 168893 246 246 1 0 0
255 TANNER James University of Manchester Fencing Club 168055 243 243 1 0 0
256 MARSDEN Harry University of Leeds Fencing Club 168060 241 241 1 0 0
256 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 241 241 1 0 0
258 BABROVICH Gordon Newcastle Fencing Club 136058 239 239 1 0 0
259 WILSON Mark Milton Keynes Fencing Club 119623 238 238 1 0 0
260 COOK William Laszlo 160370 237 237 1 0 0
261 LAI Daniel Junn Xiang University of Glasgow Fencing Club 137759 210 210 1 0 0
262 COOK Joe University of Salford Fencing Club 156110 209 209 1 0 0
263 HARRINGTON Neil Sancroft Blades 120096 206 206 3 0 0
263 TURNER Callum Aberdeen City Fencing Club 159065 206 206 1 0 0
265 TOTH Bendeguz University of Glasgow Fencing Club 149640 205 205 1 0 0
266 TUER Brendan Shrewsbury Fencing Club 140406 204 204 1 0 0
267 JAMES Alex Shrewsbury Fencing Club 107810 203 203 2 0 0
268 NIMBLEY Harry University of Glasgow Fencing Club 154048 202 202 1 0 0
269 GILLETT-SKEATH Oscar Bristol White Eagle Fencing Club 158999 200 200 1 0 0
270 JAMES Peter Shrewsbury Fencing Club 101084 198 198 1 0 0
271 COCKBURN Robbie West Fife Fencing Club 115825 184 184 1 0 0
272 WHYTE Fergus Dunedin Fencing Club 148103 181 181 1 0 0
273 DA William 166631 180 180 1 0 0
274 MCNICHOLL Angus Elgin Duellist Fencing Club 162229 179 179 1 0 0
275 OLIVER Paul Elgin Duellist Fencing Club 165675 178 178 1 0 0
276 MCATEER Daniel Forth Valley Fencing Club 125622 177 177 1 0 0
277 SHANNON Alexander St Andrews University Fencing Club 163234 174 174 1 0 0
278 CLYDE Sonny University of Glasgow Fencing Club 168657 170 170 1 0 0
278 KOMAR Szymon Glasgow Caledonian University Fencing Club 163402 170 170 1 0 0
280 LI Rafael Unattached 151286 158 158 1 0 0
281 HONIG Thomas Orkney Fencing Club 157306 147 147 1 0 0
282 JOHNSTON Samuel Forth Valley Fencing Club 156059 146 146 1 0 0
282 WELCH Russell Shrewsbury Fencing Club 166029 146 146 1 0 0
284 MARCH Dexter Shetland Fencing Club 135225 144 144 1 0 0
285 FURNESS-SMITH Charlie Elgin Duellist Fencing Club 156564 143 143 1 0 0
286 GOULDING Jon Elgin Duellist Fencing Club 137231 122 122 1 0 0
286 KELLY Daniel West Fife Fencing Club 152444 122 122 1 0 0
288 LEWIS Owen Elgin Duellist Fencing Club 154908 121 121 1 0 0
289 DENNIS Ian Salle Ossian Fencing Club 165009 115 115 2 0 0
290 KING Edward Espada Fencing Club 162600 2 2 2 0 0
290 WYLIE Harrison Shetland Fencing Club 152934 2 2 2 0 0
290 DUNDAS Murray Orkney Fencing Club 148664 2 2 2 0 0
290 HUGHSON Jason Shetland Fencing Club 150011 2 2 2 0 0
290 BUNNING Daniel Much Wenlock Fencing Club 144099 2 2 2 0 0
295 KAMENETSKIY David Exeter University Fencing Club 167982 1 1 1 0 0
295 DRUMMOND Peter Glasgow West End Fencing Club 127164 1 1 1 0 0
295 RICHARDS Jamie Chichester Fencing Club 160687 1 1 1 0 0
295 DRURY Willem Lancaster University Fencing Club 137839 1 1 1 0 0
295 TULLOCH Ronin Shetland Fencing Club 154267 1 1 1 0 0
295 TUER Erin Much Wenlock Fencing Club 139272 1 1 1 0 0
295 JEFFREYS Sam Plymouth Fencing Club 169970 1 1 1 0 0
295 ALVA-FIELDHOUSE Sophia Bolton Fencing Club 160382 1 1 1 0 0
295 SPARKES Alyn Tiverton Swords 166318 1 1 1 0 0
295 BENNETT Elaine West Lancs Fencing Club 98429 1 1 1 0 0
295 KAMENETSKIY David Exeter University Fencing Club 167982 1 1 1 0 0
295 LOCKER Isaac Mold Cavaliers 169468 1 1 1 0 0
295 TURNER Richard Kendal Fencing Club 161184 1 1 1 0 0
295 OATES Robert Lancashire Sword 136078 1 1 1 0 0
295 WRIGHT Nathaniel Plymouth Fencing Club 167974 1 1 1 0 0
295 DRUMMOND Peter Glasgow West End Fencing Club 127164 1 1 1 0 0
295 DE BONO Joseph Cocks Moors Woods Fencing Club 155564 1 1 1 0 0
295 RICHARDS Jamie Chichester Fencing Club 160687 1 1 1 0 0
295 RICHARDSON Timothy Birmingham Fencing Club 158063 1 1 1 0 0
295 STEINER Adam Haverstock Fencing Club 43519 1 1 1 0 0
295 LINDGREN Carl Kingston Fencing Club 166937 1 1 1 0 0
295 SCHOFIELD Timothy Cardiff Academy of Fencing 720 1 1 1 0 0
295 SIMPSON Alistair University of Strathclyde Fencing Club 150319 1 1 1 0 0
295 JOHNSON Cara Orkney Fencing Club 148667 1 1 1 0 0
295 STEWART Connor University of Glasgow Fencing Club 168711 1 1 1 0 0
295 ZAKAR-SMITH Ferdinand Salle Solas 149579 1 1 1 0 0
295 VON WESTARP Alard Seacourt Fencing Club 95427 1 1 1 0 0
295 FRANCZAK Jakub University of Manchester Fencing Club 168251 1 1 1 0 0
295 SHEK Nathan University of Manchester Fencing Club 168276 1 1 1 0 0
295 NEISH Kyran 167479 1 1 1 0 0
295 CURRY Daniel Morley Blades 164089 1 1 1 0 0
295 KULKARNI Jeff The Lansdowne Fencing Club 160223 1 1 1 0 0
295 DRURY Willem Lancaster University Fencing Club 137839 1 1 1 0 0
295 HICKMAN Brad Romsey Fencing Club 154487 1 1 1 0 0
295 TRANT Dominick Lewes Fencing Club 129960 1 1 1 0 0
295 MAYNARD Niall Egham Fencing Club 114087 1 1 1 0 0
295 WARDLE Layton Southampton Epee Club 167360 1 1 1 0 0
295 DURNIN Yanis Southampton Epee Club 147037 1 1 1 0 0
295 ELDRIDGE Colin Chichester Fencing Club 136846 1 1 1 0 0
295 HYDES David Reading Fencing Club 9977 1 1 1 0 0
295 LAIDLAW Martin Elgin Duellist Fencing Club 162782 1 1 1 0 0
295 TULLOCH Ronin Shetland Fencing Club 154267 1 1 1 0 0
295 DAVIES Alun Aberystwyth Fencing Club 90705 1 1 1 0 0
295 BROWN William Northampton Fencing Club 164131 1 1 1 0 0
295 KING James Bury St Edmunds Fencing Club 157330 1 1 1 0 0
295 HART Ben Oundle Peterborough & Stamford Epee Club 145360 1 1 1 0 0
295 DAVIDSON Sophie Liverpool Fencing Club 163728 1 1 1 0 0
295 TUER Erin Much Wenlock Fencing Club 139272 1 1 1 0 0
295 REID Charlotte Skipton Fencing Club 155241 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners