
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WILSON, Samuel | 112733 | Salle Boston | GBR |
| 2 | CAMPION, Ed | 143083 | Sheffield Buccaneers Fencing Club | |
| 3 | ANSARI, Ayaan | 131087 | Loughborough University | GBR |
| 3 | GERLACH, Robin | 105161 | Bristol Blades Fencing Club | |
| 5 | TONG, Ambrose | 164562 | ||
| 6 | MUSTAPHA, Muhil | 142313 | Saxon Fencing Club | |
| 7 | PRITCHETT, Jon | 132985 | Salle Boston | |
| 8 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
| 9 | WEBB, Benjamin | 112387 | Birmingham Fencing Club | |
| 10 | ROBBINS, Charlie | 121066 | Bristol Blades Fencing Club | |
| 11 | PRINCE, thomas | 131097 | Cardiff Academy of Fencing | GBR |
| 12 | CURTHEW-SANDERS, Alex | 146535 | Hillingdon Musketeers | |
| 13 | SEFTON, Zachary | 129257 | Durham Phoenix | |
| 14 | FAROOQ, Shoaib | 159024 | TMFC Fencing | |
| 15 | MIRANDA, Mario | 160420 | ||
| 16 | MISHIMA, Izumu | 118686 | Warwick University Fencing Club | |
| 17 | LAI, Ronny | 157827 | Bromsgrove School | |
| 18 | WEBB, Andrew | 111916 | Cocks Moors Woods Fencing Club | |
| 19 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
| 20 | STEPHENSON, Emma | 160488 | ||
| 21 | POWELL, Matt | 48822 | Birmingham Fencing Club | |
| 22 | HARBORD, Matthew | 132804 | Bath Sword Club | |
| 23 | STIRLING, William | 138031 | ZFW Fencing Club | |
| 24 | OBRIEN, Alex | 131905 | Cardiff Academy of Fencing | |
| 25 | AVIANI-BARTRAM, Micha | 151625 | Leicester Fencing Club | |
| 26 | TAY-RUSSELL, William | 150169 | Salle Boston | |
| 27 | NICKSON, Alexander | 142370 | Radcliffe Sword Club | |
| 28 | GRACIAS, Gabriel Marco | 164580 | ||
| 29 | KMIOTEK, Adrian | 117923 | Cocks Moors Woods Fencing Club | |
| 30 | TAYLOR, Ben | 158940 | ||
| 31 | COOPER, Rhys | 152907 | Kenilworth Sword Fencing Club | |
| 32 | WORGER, Dominic | 154635 | Unattached | |
| 33 | JACKSON , Andrew | 160279 | Swansea University Fencing Club | |
| 34 | DI RICO, Stefano | 135294 | ||
| 35 | ASCOUGH, George | 139236 | Unattached | |
| 36 | BOWEN, Alexander | 128758 | Sutton Coldfield Fencing Club | |
| 37 | AU, Yat Lang | 163630 | ||
| 38 | YU, Nathan | 164559 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 2 | LEE, Seb | 129994 | Wellington Swords | |
| 3 | HORTON, Wilf | 128274 | Derbyshire Epee Academy | |
| 3 | KILL, Leon | 153525 | Horsham Fencing Club | |
| 5 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
| 6 | ALLIBAND, Toby | 143489 | Malvern Hills Sword Fencing | |
| 7 | DE NONNEVILLE, Louis | 124824 | Warwick University Fencing Club | |
| 8 | DEGEN, Sebastian | 135051 | Espada Fencing Club | |
| 9 | DUNSTAN, Emmanuel | 157719 | Warwick University Fencing Club | |
| 10 | LUCKMAN, ANDREW | 120391 | Oundle Peterborough & Stamford Epee Club | GBR |
| 11 | STONEMAN, Adrian | 109013 | Cardiff Fencing Club | GBR |
| 12 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
| 13 | LI, Rafael | 151286 | Unattached | |
| 14 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 15 | DUNMOW, George | 139067 | Ursa Fencing | |
| 16 | MASON, Thomas | 146001 | ||
| 17 | LEWIS, Joash | 112111 | Northampton Fencing Club | |
| 18 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
| 19 | HAN, Yuteng | 155420 | University of Bristol Fencing Club | |
| 20 | MORGAN, Kai | 155510 | ||
| 21 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
| 22 | BENKE, Charles | 44499 | Sutton Coldfield Fencing Club | |
| 23 | JANET, Jean-luc | 43807 | Oundle Peterborough & Stamford Epee Club | |
| 24 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
| 25 | COLLIVER, Ben | 135593 | Unattached | |
| 26 | TELFER, Alex | 160262 | University Of Kent | |
| 27 | LI, Eugene | 148825 | Haverstock Fencing Club | |
| 28 | ASCOUGH, George | 139236 | Unattached | |
| 29 | IRVINE, Euan | 155201 | Unattached | |
| 30 | NOBLE, Rob | 133037 | Northampton Fencing Club | |
| 31 | BAKER, Raphael | 164596 | ||
| 32 | DOUGLASS, Billy | 153917 | ||
| 33 | HAN, Bill | 154465 | MGS Fencing | |
| 34 | COWEN, Tristan | 145976 | ||
| 35 | DUELL, David | 158197 | Birmingham Fencing Club | |
| 36 | HELAL, Mohammed Zidan Uddin | 160972 | ||
| 37 | THOMAS, Craig | 155442 | Birmingham Fencing Club | |
| 38 | CLIFF, Andrew | 164534 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | FEREDAY, Jessica | 140314 | Paul Davis Fencing Academy | GBR |
| 2 | LI, Cherrie | 151548 | Shakespeares Swords | |
| 3 | ALANGAD, Rhea | 154654 | University of Liverpool Fencing Club | |
| 3 | GREENWOOD, Samantha | 146409 | KK Fencing Club | |
| 5 | GUO, Shengyao | 164091 | ||
| 6 | MISKA, Weronika | 160174 | Aberystwyth Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | JANSEN, Christian | 135027 | University Of Birmingham Fencing Club | |
| 2 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
| 3 | SOPPITT, Alisdair | 125651 | Warwick University Fencing Club | |
| 3 | MANNING, Griffin | 136514 | Sancroft Blades | GBR |
| 5 | MATHER, Maximilian | 122337 | Lancaster University Fencing Club | |
| 6 | LEIGH, Thomas | 164635 | ||
| 7 | FOWLER, James | 155197 | MGS Fencing | |
| 8 | MONRO, James | 152947 | MGS Fencing | |
| 9 | HULLAH, Robert | 101162 | Laszlo | GBR |
| 10 | LOSINSKI, Tomasz | 135247 | Sutton Coldfield Fencing Club | |
| 11 | WARWICK, Ben | 112878 | Warwick University Fencing Club | |
| 12 | MALIK, Haris | 147600 | MGS Fencing | |
| 13 | SANTOLERI, Riccardo | 147494 | TMFC Fencing | |
| 14 | ADESIDA , Omar | 158979 | Warwick University Fencing Club | |
| 15 | HARRIS, Henry | 158929 | Sheffield University Fencing Club | |
| 16 | FOULKES, Freddie | 155497 | MGS Fencing | |
| 17 | LIU, Yucheng | 160112 | Reading Fencing Club | |
| 18 | BEARD, Patrick | 154098 | Warwick University Fencing Club | |
| 19 | TRACEY, Ewan | 154497 | MGS Fencing | |
| 20 | GRAINGER, Ryan | 157355 | Chilwell Blades Fencing Club | |
| 21 | ROCKETT, Charles | 140323 | Warwick University Fencing Club | |
| 22 | CHAKRABORTY, Ujan | 155341 | University of Glasgow Fencing Club | |
| 23 | COOKE, Keziah | 145875 | MGS Fencing | |
| 24 | WILSON, John | 109463 | Warwick University Fencing Club | |
| 25 | RAZA, Ali | 156011 | MGS Fencing | |
| 26 | ROBINSON, Lee | 128140 | Northampton Fencing Club | GBR |
| 26 | GOODMAN, James | 146215 | North Kesteven Fencing Club | |
| 28 | SHEN, Fanglin | 160863 | Sheffield University Fencing Club | |
| 28 | SPILSBURY, Arthur | 121791 | Foiled Again Fencing Club | |
| 30 | RAJA-ZAHID, Samir | 160246 | MGS Fencing |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
| 2 | RYSDALE, Kirsten | 124507 | Much Wenlock Fencing Club | |
| 3 | JENY, Renata | 137478 | University of Nottingham | |
| 3 | BERNDT DE LA O, Steffi | 136234 | Bath Sword Club | GBR |
| 5 | FITZSIMMONS, Brogan | 155196 | Bolton Fencing Club | |
| 6 | HUEPFL, Cecilia | 143471 | Abingdon Vale Fencing Club | |
| 7 | FEAST, Baylie | 152786 | ||
| 8 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
| 9 | YOUNG, Valerie | 108911 | Bath Sword Club | GBR |
| 10 | WILLIAMS, Deryn | 158948 | Malvern Hills Sword Fencing | |
| 11 | SIMMONDS, Constance | 119096 | Abingdon Vale Fencing Club | GBR |
| 12 | MILLWARD, Amelia | 135614 | Espada Fencing Club | |
| 13 | MOIR, Lottie | 140947 | Much Wenlock Fencing Club | |
| 14 | ASHMAN, Carol | 103113 | Cambridgeshire Fencing Club | GBR |
| 15 | HASWELL, Sheila | 156416 | 3 Blades Fencing Club | |
| 16 | COUGHTRIE, Tilly | 151953 | Malvern Hills Sword Fencing | |
| 17 | BRADLEY , Hannah | 156227 | Keele University Fencing Club | |
| 18 | MONDION, Amandine | 164592 | ||
| 19 | MORRISON, Madinah | 163461 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | TSANG, Sophie | 127002 | Newham Swords | GBR |
| 2 | EDDY, Azaria | 158973 | Warwick University Fencing Club | |
| 3 | CONNER, Rebecca | 134947 | Warwick University Fencing Club | |
| 3 | RAIYAT, Sienna | 138830 | Much Wenlock Fencing Club | |
| 5 | MISKA, Weronika | 160174 | Aberystwyth Fencing Club |
