Page Updated 00.46 – 31/09/2022
Exemption list for athletes/parents and selectors to check.
2022
Event | Name | Weapon | Status | Date |
Senior British Championships | Matthew Abrahams | Foil | Granted | 19/04/2022 |
Senior British Championships | Zoe Counter | Epee | Granted | 22/04/2022 |
Senior British Championships | Carolina Stutchbury | Foil | Granted | 22/04/2022 |
Senior British Championships | Dario Stenbeck-Schiavo | Foil | Granted | 06/05/2022 |
Senior British Championships | Rob Williams | Foil | Granted | 11/05/2022 |
Senior British Championships | James Andrew Davis | Foil | Granted | 11/05/2022 |
Senior British Championships | Marcus Mepstead | Foil | Granted | 11/05/2022 |
Senior British Championships | Teagan Williams-Stewart | Foil | Granted | 11/05/2022 |
Senior British Championships | Kristjan Archer | Foil | Granted | 11/05/2022 |
Senior British Championships | Ben Peggs | Foil | Granted | 29/05/2022 |
Senior British Championships | Isabella Gill | Foil | Granted | 29/05/2022 |
Senior British Championships | Cameron Evans | Foil | Granted | 29/05/2022 |
Senior British Championships | Julia Caron | Epee | Granted | 29/05/2022 |
Senior British Championships | Tomas Curran Jones | Epee | Granted | 29/05/2022 |
Senior British Championships | Felix Sudderick | Epee | Granted | 29/05/2022 |
Senior British Championships | Maia Henderson-Roe | Epee | Granted | 29/05/2022 |
Senior British Championships | Jacob Foulsham | Epee | Granted | 02/06/2022 |
Senior British Championships | Stan Bowley | Sabre | Granted | 02/06/2022 |
Senior British Championships | Hannah Fielding | Foil | Granted | 02/06/2022 |
Senior British Championships | Ella Nightingale | Sabre | Granted | 02/06/2022 |
Senior British Championships | Amanda Mond | Foil | Granted | 02/06/2022 |
Senior British Championships | Philip Marsh | Epee | Granted | 03/06/2022 |
Senior British Championships | Lindsay Bottoms | Epee | Granted | 03/06/2022 |
Senior British Championships | Ellie Parmar | Epee | Granted | 03/06/2022 |
Senior British Championships | Patrycja Krzyzaniak | Epee | Granted | 03/06/2022 |
Senior British Championships | Aliya Itzkowitz | Sabre | Granted | 03/06/2022 |
Senior British Championships | Isabella Gill | Foil | Granted | 03/06/2022 |
Senior British Championships | Harriet Wickenden | Epee | Granted | 03/06/2022 |
Cadet & Junior Championships | Carolina Stutchbury | Foil | Granted | 24/08/2022 |
Cadet & Junior Championships | Harry Roberts | Sabre | Granted | 24/08/2022 |
Cadet & Junior Championships | Samuel Horne | Sabre | Granted | 24/08/2022 |
Cadet & Junior Championships | Ruby Roberts | Foil | Granted | 30/08/2022 |
Cadet & Junior Championships | Liam Kew | Epee | Granted | 30/08/2022 |
Cadet & Junior Championships | Tobais Berry | Epee | Granted | 09/09/2022 |
Cadet & Junior Championships | Alex Stirling | Sabre | Granted | 09/09/2022 |
Cadet & Junior Championships | Jessica Beechey | Foil | Granted | 16/09/2022 |
Cadet & Junior Championships | Oliver Strange | Foil | Granted | 16/09/2022 |
Cadet & Junior Championships | Bryn Davies | Foil | Granted | 16/09/2022 |
U23 Nationals | Julia Caron | Epee | Granted | 07/10/2022 |
U23 Nationals | Louise Sadler | Epee | Granted | 07/10/2022 |
U23 Nationals | Harriet Hillier | Epee | Granted | 07/10/2022 |
U23 Nationals | Dario Stenbeck-Schiavo | Foil | Granted | 21/10/2022 |
U23 Nationals | Carolina Stutchbury | Foil | Granted | 28/10/2022 |
U23 Nationals | Teagan Williams-Stewart | Foil | Granted | 28/10/2022 |
U23 Nationals | Amelie Tsang | Foil | Granted | 28/10/2022 |
U23 Nationals | Yasmin Campbell | Foil | Granted | 28/10/2022 |
U23 Nationals | Dominic DeAlmeida | Foil | Granted | 28/10/2022 |
U23 Nationals | Barnaby Halliwell | Sabre | Granted | 31/10/2022 |
U23 Nationals | Sophia Potter | Sabre | Granted | 31/10/2022 |
GBR Eligibility Pre-requisite here
2021 Exemptions can be found here
2020 Exemptions can be found here
2019 Exemptions can be found here
2018 Exemptions can be found here